skip navigation

Player Stats

Page 1 of 72

Displaying Results 1 - 30 of 2158

Skater

 #  Name  Team  G  A  PTS  PIM
10 Jaren Yatsu Sun 50 23 73 2
21 Cade Boreing Buck 47 17 64 6
96 Peter Droogsma JustO 43 18 61 2
98 Nicholas Bagnall CBPD 42 23 65 12
20 Blake Kuzava FOTC 42 7 49 0
19 Kyle Thomann BLADER 42 25 67 4
11 Troy Oakes MHMK 40 33 73 14
26 Sam Larsen Bandit 39 14 53 0
68 Tanner McIntosh MD-C 38 5 43 6
22 Zach Cavallini CB 37 20 57 8
2 Adam Brayton SprtBk 36 19 55 15
11 Eric Johnson OS 36 7 43 15
16^ Matt Conrad CB 36 3 39 18
27 Cory Luckner ZEUS 35 15 50 0
20 Ben Joseph Tail 35 27 62 0
27 Andrew Monesi FLOYDS 33 23 56 4
13 Nikita Kraemer BLADER 33 20 53 24
24 Wade Impola MM 32 11 43 6
97 Matthew Kirunchyk WTP 32 23 55 6
91 justin soukup SI 31 15 46 26
0 Mike Szapor WOLVES 31 18 49 8
2 Connor Bemiller MORAL 31 19 50 4
13 Scott Minta MORAL 30 31 61 7
21 Jason Hofstetter MHMK 30 23 53 16
7 Lucas Kellem Dekes 30 11 41 6
17 Brian Villareal Komets 29 19 48 4
14 Adam Zimmerer DHS 29 19 48 18
14 Tommy Buklarewicz BULLET 29 12 41 6
38 Jordan Reynolds SGFF 29 8 37 10
7 Tom Andersen MORAL 28 15 43 6

Page 1 of 72

Displaying Results 1 - 30 of 2158

Page 1 of 7

Displaying Results 1 - 30 of 201

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
30g Josh Beaudry MHMK 26 19 6 0 0 571 470 101 .823 2
0g Ben Roberts Sun 26 20 6 0 0 795 680 115 .855 1
34g Aidan Stowell Buck 26 20 5 0 1 744 613 131 .824 0
g Jack Sigman Glide 26 14 8 0 3 635 557 78 .877 3
33g Michael Standke FLOYDS 26 20 5 0 1 643 536 107 .834 0
72g David Zalessky Redact 25 17 7 0 1 687 618 69 .900 2
30g Seth Thompson WHRU 25 16 7 0 2 656 563 93 .858 0
34g Devin Walsh AmmInh 25 16 8 0 0 718 620 98 .864 1
16g Ryan Miller CBPD 25 15 5 0 1 553 470 83 .850 0
30g Alex Adkisson FOTC 25 14 10 0 0 630 549 81 .871 0
32g David Wood LKI 25 14 7 0 2 544 471 73 .866 2
30g Kevin Bauman MST 25 15 9 0 1 716 609 107 .851 1
21g Julius Huttunen CB 25 16 7 0 2 713 596 117 .836 0
31g Tony Cozza FPS 25 13 10 0 1 699 567 132 .811 0
30g Brian Eloe SprtBk 25 12 9 0 1 629 519 110 .825 1
20g Chris Beaumier Gentle 24 12 10 0 2 572 466 106 .815 1
30g Alan Trinh Allege 24 10 6 0 2 422 353 69 .836 1
13g Chris Robertson Zamsou 24 18 6 0 0 637 564 73 .885 2
13g Robert Mirabella Dekes 24 15 5 0 1 515 442 73 .858 1
31g Tristan Close OS 24 18 6 0 0 615 501 114 .815 0
g Tristan Close HDOCS 24 10 13 0 1 686 584 102 .851 1
35g Paul Grigel ZEUS 24 11 8 0 3 628 536 92 .854 0
00g Taylor Ludy MT 24 13 9 0 2 779 658 121 .845 0
33g Matt Lechner DANGLE 24 16 6 0 1 899 790 109 .879 0
33g Chris Jackson AH 24 21 2 0 0 598 531 67 .888 0
31g Tristan Tiedeman ISLAY 24 20 2 0 2 522 467 55 .895 2
4g tom bost FKIDNY 24 16 6 0 0 465 376 89 .809 0
37g Bryan McCord MaxEff 24 16 8 0 0 516 449 67 .870 1
22g Mark Jacobsma Strain 24 9 14 0 0 649 524 125 .807 0
29g Ben Hause LANCER 24 18 6 0 0 642 584 58 .910 3

Page 1 of 7

Displaying Results 1 - 30 of 201