skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
77 Thomas Steiner 0 4 4 2
2 Alex Boomgarden 2 2 4 6
10 Ricky Love 3 5 8 8
69 Trevor O'Hara 3 4 7 0
16 Joseph Cecere 4 7 11 8
29 Tyson Dale 4 10 14 2
11 James Salantri 4 5 9 20
28 Anthony Heninger 5 6 11 0
13 Kyle Whisler 5 4 9 2
5 Thomas Nickel 6 3 9 2
91 Dominic Newnham 7 16 23 2
6 Alex Philipson 9 5 14 2
78 Andrew Boerman 14 2 16 0
44 myles griffin 14 4 18 4
19 John Masenheimer 18 11 29 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
9 Brant MacQuoid 22 20 1 0 0 520 473 47 .910 2

Player Stats

Skater

# Name G A PTS PIM
77 Thomas Steiner 0 4 4 2
2 Alex Boomgarden 1 2 3 6
10 Ricky Love 3 5 8 8
69 Trevor O'Hara 3 3 6 0
16 Joseph Cecere 4 7 11 8
29 Tyson Dale 4 9 13 2
11 James Salantri 4 5 9 20
28 Anthony Heninger 5 5 10 0
13 Kyle Whisler 5 4 9 2
5 Thomas Nickel 6 3 9 2
91 Dominic Newnham 7 15 22 2
6 Alex Philipson 9 5 14 2
44 myles griffin 13 4 17 4
78 Andrew Boerman 14 2 16 0
19 John Masenheimer 16 11 27 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
9 Brant MacQuoid 21 19 1 0 0 506 459 47 .907 1