skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
32 Craig Huntley 0 1 1 0
11 JonPaul bennett 2 1 3 2
4 Nathan Quicke 2 4 6 12
13 Lee Bosma 3 4 7 7
20 Adam Council 3 3 6 21
19 Steve Eck 4 5 9 2
27 Bj Kintner 4 3 7 0
17 Bruce Adey 5 6 11 2
21 Jeremy Cole 5 6 11 0
16 Miles Rowan 5 5 10 10
23 Hunter Weiss 5 8 13 2
22 Matt Sherrard 6 11 17 2
6 Bennett Heimple 8 8 16 0
3 Ed Parks 11 6 17 4
10 John Phillips 16 12 28 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
50g Michael Dockery 14 10 3 0 1 299 259 40 .866 2

Player Stats

Skater

# Name G A PTS PIM
32 Craig Huntley 0 1 1 0
11 JonPaul bennett 2 1 3 2
4 Nathan Quicke 2 4 6 12
13 Lee Bosma 3 4 7 7
20 Adam Council 3 3 6 21
19 Steve Eck 4 5 9 2
27 Bj Kintner 4 3 7 0
17 Bruce Adey 5 6 11 2
21 Jeremy Cole 5 6 11 0
16 Miles Rowan 5 5 10 10
23 Hunter Weiss 5 8 13 2
22 Matt Sherrard 6 11 17 2
6 Bennett Heimple 8 8 16 0
3 Ed Parks 11 6 17 4
10 John Phillips 16 12 28 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
50g Michael Dockery 14 10 3 0 1 299 259 40 .866 2