skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
5 thomas nickel 0 3 3 0
69 Trevor O'Hara 0 3 3 4
0* Edward O'Reilly 0 0 0 0
11/0 James Salantri 0 1 1 21
9g Brant MacQuoid 1 0 1 0
91 Dominic Newnham 1 4 5 0
2 Alex Boomgarden 2 1 3 2
10 Ricky Love 2 3 5 8
16 Joe Cecere 3 5 8 0
28 Anthony Heninger 4 3 7 0
13 Kyle Whisler 4 0 4 0
19 John Masenheimer 5 2 7 0
21 Peter Donnally 6 1 7 0
6* Alex Philipson 6 2 8 0
29 Tyson Dale 9 7 16 0
44 Myles Griffin 9 3 12 8
78 Andrew Boerman 10 3 13 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
9g Brant MacQuoid 12 9 3 0 0 311 272 39 .875 1

Player Stats

Skater

# Name G A PTS PIM
5 thomas nickel 0 3 3 0
69 Trevor O'Hara 0 3 3 4
0* Edward O'Reilly 0 0 0 0
11/0 James Salantri 0 1 1 21
9g Brant MacQuoid 1 0 1 0
91 Dominic Newnham 1 4 5 0
2 Alex Boomgarden 2 1 3 2
10 Ricky Love 2 3 5 8
16 Joe Cecere 3 5 8 0
28 Anthony Heninger 4 3 7 0
13 Kyle Whisler 4 0 4 0
19 John Masenheimer 5 2 7 0
21 Peter Donnally 6 1 7 0
6* Alex Philipson 6 2 8 0
29 Tyson Dale 9 7 16 0
44 Myles Griffin 9 3 12 8
78 Andrew Boerman 10 3 13 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
9g Brant MacQuoid 12 9 3 0 0 311 272 39 .875 1