skip navigation
Lancers
LANCER
6 - 1 Final
COAM
Colorado Amateurs
1 2 3 T
Lancers 0 3 3 6
Colorado Amateurs 0 0 1 1

Game Totals

SCORING 1 2 3 T
Lancers 0 3 3 6
Colorado Amateurs 0 0 1 1
POWER PLAYS
Lancers 1 for 3 (33.33%)
Colorado Amateurs 0 for 3 (0.0%)
SHOTS 1 2 3 T
Lancers 8 9 8 25
Colorado Amateurs 7 10 7 24
PENALTIES
Lancers 8 minutes on 4 infractions
Colorado Amateurs 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:57
    • Colorado Amateurs
    • #8 Kiel Baldes Roughing - Minor (0:0)
    • 2:57
    • Lancers
    • #9 jason nefs Roughing - Minor (0:0)
    • 7:21
    • Lancers
    • #29g Ben Hause Goaltender Interference - Minor (0:0)
    • 3rd Period

Lancers Skaters

# Name G A PTS SOG PIM + / -
3 Jeff Rodell 0 0 0 0 0 0
5 Patrick Lynch 0 1 1 0 2 0
8 Liam McGuey 1 0 1 1 2 0
9 jason nefs 0 0 0 0 2 0
11 Brian Cornick 1 2 3 1 0 0
13 Neil Fifer 0 0 0 0 0 0
14 Mike Schmidt 0 2 2 0 0 0
15 Tim Shay 1 0 1 1 0 0
17 ANDREW STORER 2 0 2 2 0 0
19 sean knight 0 0 0 0 0 0
21 Jeremiah Reuter 0 1 1 0 0 0
23 Michael Jimenez 0 1 1 0 0 0
29g Ben Hause 0 0 0 0 2 0
52 Andrew Brodie 0 1 1 0 0 0
69 Dave Zucca 0 0 0 0 0 0
80 Jonathon Ritchie 0 0 0 0 0 0
87 Cory Tomasino 0 0 0 0 0 0
97 David Cowie 0 1 1 0 0 0
Totals 6 9 15 25 8

Colorado Amateurs Skaters

# Name G A PTS SOG PIM + / -
Jared Lombardi 0 1 1 0 0 0
3 Kyle Kube 0 0 0 0 0 0
5 Christopher Lugg 0 1 1 0 2 0
8 Kiel Baldes 0 0 0 0 2 0
9 Michael Patrick Schenfeld 0 0 0 0 0 0
17 Hannah Westbrook 0 0 0 0 0 0
18 BLAKE HOSTETLER 0 0 0 0 0 0
27 Justin Story 0 0 0 0 0 0
28 Brett Ruegsegger 0 0 0 0 0 0
40 Jeremy Jackson 0 0 0 0 0 0
49 Drew Baier 0 0 0 0 0 0
82 Stephon Perreault 0 0 0 0 2 0
85 Anthony Newsome 0 0 0 0 0 0
87 Nicholas Kuhn 0 0 0 0 0 0
88 Charlie Kiefer 0 0 0 0 0 0
88 Austin Chipman 0 0 0 0 0 0
90 Jesse Springer 0 0 0 0 0 0
Totals 1 2 3 24 6

Lancers Goalies

# Name MIN SOG SV GA SV %
29g Ben Hause 45:00 24 23 1 .958
Totals 45:00 24 23 1 .958

Colorado Amateurs Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
00 Ray Woods 45:00 25 19 6 .760
Totals 45:00 25 19 6 .760

Game Details