skip navigation
Bison
BISON
2 - 12 Final
Summit
Summit Sticks
1 2 3 T
Bison 0 2 0 2
Summit Sticks 2 7 3 12

Game Totals

SCORING 1 2 3 T
Bison 0 2 0 2
Summit Sticks 2 7 3 12
POWER PLAYS
Bison 0 for 0 (0.0%)
Summit Sticks 2 for 2 (100.0%)
SHOTS 1 2 3 T
Bison 7 6 11 24
Summit Sticks 9 14 14 37
PENALTIES
Bison 4 minutes on 2 infractions
Summit Sticks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:57
    • Bison
    • #31g Chris Bock Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Bison Skaters

# Name G A PTS SOG PIM + / -
3 Andy Karofsky 1 0 1 1 0 0
9 Ron Wessel 0 0 0 0 0 0
10 Steve Whitmore 0 0 0 0 2 0
11 Jamie McMaster 0 0 0 0 0 0
13 Joseph Dumas 1 1 2 1 0 0
16 Joe Whitmore 0 0 0 0 0 0
18 John King 0 0 0 0 0 0
19 nathan rein 0 0 0 0 0 0
20 Rich Kennedy 0 1 1 0 0 0
22 Kris Kostolansky 0 0 0 0 0 0
23 Winston Feyereisen 0 0 0 0 0 0
26 Ben Luth 0 1 1 0 0 0
29 Geric Brodt 0 0 0 0 0 0
31g Chris Bock 0 0 0 0 2 0
51 Dean Phillips 0 0 0 0 0 0
66 Tim Ganse 0 0 0 0 0 0
77 Buzz Haas 0 0 0 0 0 0
Totals 2 3 5 24 4

Summit Sticks Skaters

# Name G A PTS SOG PIM + / -
Alastair Sandell 0 0 0 0 0 0
2 DAVID WILSON 3 3 6 3 0 0
3 Seth Cook 0 0 0 0 0 0
4 Matt Gibson 0 1 1 0 0 0
5 Jack Rothrock 0 0 0 0 0 0
8 Eric Pitcher 0 0 0 0 0 0
9 Kyle Foster 0 0 0 0 0 0
10 Kyle Tice 2 0 2 2 0 0
11 Troy Oakes 0 0 0 0 0 0
16 Jeffrey Bieber 0 2 2 0 0 0
20 Brendan Gann 2 1 3 2 0 0
23 Brent Schloemer 1 2 3 1 0 0
44 Dale Browne 0 1 1 0 0 0
65 Brent Robinson 3 0 3 3 0 0
91 Brian Burghart 0 0 0 0 0 0
95 Michael Fisher 1 0 1 1 0 0
Totals 12 10 22 37 0

Bison Goalies

# Name MIN SOG SV GA SV %
sg Sub Goalie 0:00 0 0 0 .000
31g Chris Bock 45:00 37 25 12 .676
Totals 45:00 37 25 12 .676

Summit Sticks Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1g Alex Martinez 45:00 24 22 2 .917
Totals 45:00 24 22 2 .917

Game Details