skip navigation
Bison
BISON
5 - 10 Final
Buck
Buck Shots
1 2 3 T
Bison 0 1 4 5
Buck Shots 6 2 2 10

Game Totals

SCORING 1 2 3 T
Bison 0 1 4 5
Buck Shots 6 2 2 10
POWER PLAYS
Bison 0 for 0 (0.0%)
Buck Shots 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bison 8 16 6 30
Buck Shots 12 10 13 35
PENALTIES
Bison 0 minutes on 0 infractions
Buck Shots 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Bison Skaters

# Name G A PTS SOG PIM + / -
3 Andy Karofsky 0 0 0 0 0 0
9 Ron Wessel 0 0 0 0 0 0
10 Steve Whitmore 0 0 0 0 0 0
11 Jamie McMaster 0 0 0 0 0 0
13 Joseph Dumas 0 0 0 0 0 0
16 Joe Whitmore 0 0 0 0 0 0
18 John King 0 0 0 0 0 0
19 nathan rein 0 0 0 0 0 0
20 Rich Kennedy 2 1 3 2 0 0
22 Kris Kostolansky 1 0 1 1 0 0
23 Winston Feyereisen 0 0 0 0 0 0
26 Ben Luth 0 0 0 0 0 0
29 Geric Brodt 1 1 2 1 0 0
51 Dean Phillips 0 0 0 0 0 0
66 Tim Ganse 1 0 1 1 0 0
77 Buzz Haas 0 0 0 0 0 0
Totals 5 2 7 30 0

Buck Shots Skaters

# Name G A PTS SOG PIM + / -
2 Hobey Pierson 1 1 2 1 0 0
4 Charles Friedman 0 1 1 0 0 0
5 Sam Kahn 0 0 0 0 0 0
7 Justin Kahn 0 0 0 0 0 0
9 Joey Gilbert 0 0 0 0 0 0
10 seth sutton 2 0 2 2 0 0
11 Max O'Rourke 2 1 3 2 0 0
13 Steve Steinke 1 0 1 1 0 0
16 Jake Watkins 0 0 0 0 0 0
17 Casey Miller 0 1 1 0 0 0
19 Jon Friedman 0 0 0 0 0 0
21 Michael Yacullo 0 0 0 0 0 0
22 Andrew McCulley 3 1 4 3 0 0
23 Thimy Moraitis 0 4 4 0 0 0
24 Jack Goodreau 0 0 0 0 0 0
42 Collin Newlon 1 1 2 1 0 0
44 Ryan McCulley 0 0 0 0 0 0
49 Greg Buck 0 0 0 0 0 0
Totals 10 10 20 35 0

Bison Goalies

# Name MIN SOG SV GA SV %
sg Sub Goalie 0:00 0 0 0 .000
31g Chris Bock 45:00 35 25 10 .714
Totals 45:00 35 25 10 .714

Buck Shots Goalies

# Name MIN SOG SV GA SV %
0g Aidan Stowell 45:00 30 25 5 .833
Totals 45:00 30 25 5 .833

Game Details