skip navigation
Letterkenny Irish
LKI
6 - 1 Final
Pick
Pickles
1 2 3 T
Letterkenny Irish 2 2 2 6
Pickles 0 0 1 1

Game Totals

SCORING 1 2 3 T
Letterkenny Irish 2 2 2 6
Pickles 0 0 1 1
POWER PLAYS
Letterkenny Irish 1 for 1 (100.0%)
Pickles 1 for 2 (50.0%)
SHOTS 1 2 3 T
Letterkenny Irish 11 12 9 32
Pickles 5 15 4 24
PENALTIES
Letterkenny Irish 4 minutes on 2 infractions
Pickles 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 9:23
    • Pickles
    • #25 Cody Huff Roughing - Minor (0:0)
    • 3rd Period
    • 10:06
    • Letterkenny Irish
    • #21 Rama Wong High-sticking - Minor (0:0)

Letterkenny Irish Skaters

# Name G A PTS SOG PIM + / -
2 Jeff Parry 0 0 0 0 0 0
3 Mark Christner 1 3 4 1 0 0
5 Cody Moser 0 0 0 0 0 0
8 Johan Aastroem 0 0 0 0 0 0
9* David Dietrick 0 0 0 0 0 0
10 Stephen Holcomb 1 1 2 1 2 0
11 Brian Berenz 0 0 0 0 0 0
17 michael yeager 1 1 2 1 0 0
19 Jennifer Lindberg 0 0 0 0 0 0
21 Rama Wong 1 1 2 1 2 0
22 Matt Henry 0 0 0 0 0 0
27 Andrew Schmidt 0 0 0 0 0 0
33 Eric Wehrenberg 2 1 3 2 0 0
55 Daniel De Valk 0 0 0 0 0 0
77 Leo Patrick Thrasher 0 0 0 0 0 0
Totals 6 7 13 32 4

Pickles Skaters

# Name G A PTS SOG PIM + / -
3 Scott Cameron 0 0 0 0 0 0
4 Michael Bento 0 0 0 0 0 0
6 Tracey Belanger 0 0 0 0 0 0
8 Jeff Henrickson 0 0 0 0 0 0
9 Scott Bagwin 0 0 0 0 0 0
10 Doug Steuber 0 0 0 0 0 0
13 Steve Quast 0 0 0 0 0 0
15 glen kottke 0 0 0 0 0 0
17 Christopher Duffie 0 0 0 0 0 0
18 Eric Coronis 1 0 1 1 0 0
19 Nate Mandeville 0 0 0 0 0 0
22 Brian Hussey 0 0 0 0 0 0
25 Cody Huff 0 0 0 0 2 0
27 Matt Gaum 0 0 0 0 0 0
29 Russ Petrin 0 0 0 0 0 0
57 Adam rosenthal 0 0 0 0 0 0
77 Jacob Estares 0 0 0 0 0 0
Totals 1 0 1 24 2

Letterkenny Irish Goalies

# Name MIN SOG SV GA SV %
32g David Wood 45:00 24 23 1 .958
Totals 45:00 24 23 1 .958

Pickles Goalies

# Name MIN SOG SV GA SV %
1g Matthew Merchen 45:00 32 26 6 .812
Totals 45:00 32 26 6 .812

Game Details