skip navigation
HTM Construction
HTM
2 - 4 Final
TUSEH
Team U.S. EH
1 2 3 T
HTM Construction 0 1 1 2
Team U.S. EH 1 1 2 4

Game Totals

SCORING 1 2 3 T
HTM Construction 0 1 1 2
Team U.S. EH 1 1 2 4
POWER PLAYS
HTM Construction 0 for 0 (0.0%)
Team U.S. EH 0 for 0 (0.0%)
SHOTS 1 2 3 T
HTM Construction - - - 0
Team U.S. EH - - - 0
PENALTIES
HTM Construction 4 minutes on 0 infractions
Team U.S. EH 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

HTM Construction Skaters

# Name G A PTS SOG PIM + / -
40 Chris Todd 0 2 2 0 0 0
41 Kibby McKibbon 0 0 0 0 0 0
42 Wes Lundeby 0 0 0 0 0 0
43 Paul Whisenand 0 0 0 0 0 0
44 Eric Davidson 0 0 0 0 0 0
46 Glenn Davidson 0 0 0 0 2 0
48 Cody Gertz 0 0 0 0 0 0
50 Dale Burkard 1 0 1 0 0 0
54 Steve Martel 0 0 0 0 0 0
56 David Todd 0 0 0 0 0 0
58 Chris Valdez 0 0 0 0 0 0
60 Michael Abdella 0 0 0 0 0 0
62 Rusty Scott 0 1 1 0 2 0
64 Dave Stevens 1 0 1 0 0 0
66 Scott Robinson 0 0 0 0 0 0
68 Chuck Burris 0 0 0 0 0 0
Totals 2 3 5 0 4

Team U.S. EH Skaters

# Name G A PTS SOG PIM + / -
0 Dan Closs 0 0 0 0 0 0
1 Aric Arnold 0 0 0 0 0 0
2 Jeff Benton 0 0 0 0 0 0
3" Robert Freda 0 0 0 0 4 0
4 Dan Lapierre 0 0 0 0 0 0
8 Chris Cox 0 0 0 0 0 0
9} Russ Petrin 0 0 0 0 0 0
10 Joseph Berry 0 0 0 0 0 0
11 Jay Gleason 0 0 0 0 0 0
14 Martin Agebrand 0 0 0 0 0 0
15 darrin hull 0 0 0 0 0 0
17 Christopher Stone 0 0 0 0 0 0
18 Benjamin Pritchard 0 0 0 0 0 0
19 Rob Farris 0 0 0 0 0 0
21^ John Pettigrew 2 0 2 0 0 0
28 stuart myhill 0 0 0 0 0 0
61 Jeff Rizzi 0 2 2 0 0 0
64 Bob Sullivan 0 0 0 0 0 0
82 Ed Kane 0 0 0 0 2 0
91 Frank Agos 2 0 2 0 0 0
Totals 4 2 6 0 6

HTM Construction Goalies

# Name MIN SOG SV GA SV %
70g Robert Bolan 0:00 28 24 4 .857
Totals 0:00 28 24 4 .857

Team U.S. EH Goalies

# Name MIN SOG SV GA SV %
29g RJ Poulter 0:00 27 25 2 .926
Totals 0:00 27 25 2 .926

Game Details