skip navigation
Concussed
CONCUS
2 - 4 Final
TUSEH
Team U.S. EH
1 2 3 T
Concussed 2 0 0 2
Team U.S. EH 2 1 1 4

Game Totals

SCORING 1 2 3 T
Concussed 2 0 0 2
Team U.S. EH 2 1 1 4
POWER PLAYS
Concussed 1 for 5 (20.0%)
Team U.S. EH 0 for 1 (0.0%)
SHOTS 1 2 3 T
Concussed 14 8 12 34
Team U.S. EH 3 10 4 17
PENALTIES
Concussed 6 minutes on 3 infractions
Team U.S. EH 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:45
    • Team U.S. EH
    • #1 Aric Arnold Tripping - Minor (0:0)
    • 2nd Period
    • 3:32
    • Concussed
    • #77 David Jones Interference - Minor (0:0)
    • 9:51
    • Concussed
    • #11 Russ Stiver Roughing - Minor (0:0)
    • 11:36
    • Concussed
    • #77 David Jones Roughing - Minor (0:0)
    • 11:36
    • Team U.S. EH
    • #1 Aric Arnold Roughing - Minor (0:0)
    • 3rd Period
    • 4:24
    • Team U.S. EH
    • #91 Frank Agos Holding - Minor (0:0)

Concussed Skaters

# Name G A PTS SOG PIM + / -
6 Tyler Storfa 0 0 0 0 0 0
7 Dave Callahan 0 0 0 0 0 0
11 Russ Stiver 0 0 0 0 2 0
12 jim murray 0 1 1 0 0 0
14 Milan Chytil 1 0 1 1 0 0
16 Bryan Young 1 0 1 1 0 0
19 Terry OKeeffe 0 0 0 0 0 0
25 Damon Trachsel 0 0 0 0 0 0
27 Todd Moore 0 1 1 0 0 0
37 Brian Martin 0 0 0 0 0 0
39 Kristi Murray 0 0 0 0 0 0
40 phil braaten 0 0 0 0 0 0
43 Kevin DeSalvo 0 0 0 0 0 0
71 Andy Fisher 0 0 0 0 0 0
77 David Jones 0 0 0 0 4 0
Totals 2 2 4 34 6

Team U.S. EH Skaters

# Name G A PTS SOG PIM + / -
0 Dan Closs 0 0 0 0 0 0
1 Aric Arnold 0 0 0 0 4 0
1~ John Ring 0 0 0 0 0 0
2 Jeff Benton 0 0 0 0 0 0
3" Robert Freda 0 0 0 0 4 0
4 Dan Lapierre 0 0 0 0 4 0
8 Chris Cox 0 0 0 0 0 0
9} Russ Petrin 0 0 0 0 0 0
10 Joseph Berry 0 1 1 0 0 0
11 Jay Gleason 0 0 0 0 0 0
14 Martin Agebrand 1 0 1 1 0 0
15 darrin hull 0 0 0 0 0 0
17 Christopher Stone 0 0 0 0 0 0
18 Benjamin Pritchard 0 0 0 0 0 0
19 Rob Farris 0 0 0 0 0 0
21^ John Pettigrew 0 1 1 0 0 0
28 stuart myhill 0 0 0 0 0 0
61 Jeff Rizzi 0 0 0 0 0 0
64 Bob Sullivan 0 0 0 0 0 0
82 Ed Kane 1 0 1 1 0 0
91 Frank Agos 2 0 2 2 2 0
Totals 4 2 6 17 14

Concussed Goalies

# Name MIN SOG SV GA SV %
58g Ted Cetaruk 45:00 16 13 3 .812
Totals 45:00 17 13 4 .765

Team U.S. EH Goalies

# Name MIN SOG SV GA SV %
29g RJ Poulter 45:00 34 32 2 .941
Totals 45:00 34 32 2 .941

Game Details