skip navigation
Zeus
ZEUS
2 - 3 Final
BULLET
Denver Bullets
1 2 3 T
Zeus 0 0 2 2
Denver Bullets 1 0 2 3

Game Totals

SCORING 1 2 3 T
Zeus 0 0 2 2
Denver Bullets 1 0 2 3
POWER PLAYS
Zeus 0 for 1 (0.0%)
Denver Bullets 0 for 2 (0.0%)
SHOTS 1 2 3 T
Zeus 9 10 17 36
Denver Bullets 11 9 5 25
PENALTIES
Zeus 4 minutes on 2 infractions
Denver Bullets 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Zeus Skaters

# Name G A PTS SOG PIM + / -
4 Andy Brahm 1 1 2 1 0 0
5 Sam Anderson 0 0 0 0 2 0
10* Clint Lynn 0 0 0 0 0 0
18 Keith Percin 0 0 0 0 0 0
19* John Ferg 0 0 0 0 0 0
21 James Ferg 0 0 0 0 0 0
24 Andy Flynn 0 0 0 0 0 0
27 Cory Luckner 0 0 0 0 0 0
31 Jason Trum 1 0 1 1 0 0
32 Gabe Schreiber 0 0 0 0 0 0
42 Craig Willenborg 0 0 0 0 0 0
68 Kristopher Mach 0 0 0 0 0 0
70 Brent Reichert 0 0 0 0 0 0
76 TJ Paulsen 0 0 0 0 0 0
88 Dan Gallagher 0 1 1 0 0 0
91 Andrew Mcauley 0 0 0 0 2 0
97 Brendan Heck 0 0 0 0 0 0
Totals 2 2 4 36 4

Denver Bullets Skaters

# Name G A PTS SOG PIM + / -
2 FRANK MELVILLE 0 0 0 0 0 0
8 CORY GARCHER 0 0 0 0 0 0
8 Michael Sundberg 0 2 2 0 0 0
14 Tommy Buklarewicz 0 0 0 0 0 0
15 Matthew McDaniel 0 0 0 0 2 0
18 Snap Haugen 0 0 0 0 0 0
20 Brian Villareal 0 0 0 0 0 0
21 Daniel Felderman 0 0 0 0 0 0
22 michael marietta 0 0 0 0 0 0
46 Derek Mosher 0 0 0 0 0 0
68 josh fiegl 0 0 0 0 0 0
69 Sean Dean 3 0 3 3 0 0
73 Derek Wirz 0 0 0 0 0 0
76 William Fecser 0 0 0 0 0 0
84 Brandon Sproul 0 0 0 0 0 0
89 DANIEL FIEGL 0 0 0 0 0 0
Totals 3 2 5 25 2

Zeus Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
35g Paul Grigel 44:30 24 22 2 .917
Totals 45:00 25 22 3 .880

Denver Bullets Goalies

# Name MIN SOG SV GA SV %
1g James Beall 45:00 36 34 2 .944
Totals 45:00 36 34 2 .944

Game Details