skip navigation
Pylons
PYLONS
3 - 6 Final
Glide
The Gliders
1 2 3 T
Pylons 2 0 1 3
The Gliders 2 0 4 6

Game Totals

SCORING 1 2 3 T
Pylons 2 0 1 3
The Gliders 2 0 4 6
POWER PLAYS
Pylons 0 for 0 (0.0%)
The Gliders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pylons - - - 0
The Gliders - - - 0
PENALTIES
Pylons 0 minutes on 0 infractions
The Gliders 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Pylons Skaters

# Name G A PTS SOG PIM + / -
2 Erik Isernhagen 0 0 0 0 0 0
4 Timothy O'Neill 0 1 1 0 0 0
5 Justin MacLean 0 0 0 0 0 0
6/21 Matt McHenry 1 0 1 0 0 0
7 Devin Rhinehart 0 0 0 0 0 0
10 Brian Hunter 0 0 0 0 0 0
11 John Kelly 1 0 1 0 0 0
14 Jackson Mullane 1 0 1 0 0 0
18 Colin Rhinehart 0 0 0 0 0 0
19 Thomas Berg 0 0 0 0 0 0
33 Greg Rudnicki 0 0 0 0 0 0
35 Andrew Mullane 0 1 1 0 0 0
36 Justin Hallenbeck 0 0 0 0 0 0
47 Travis Hansell 0 0 0 0 0 0
54 Thor Warner 0 0 0 0 0 0
69 Mike Mullane 0 0 0 0 0 0
89 Dustin Berg 0 1 1 0 0 0
91 Andrew Cardegna 0 0 0 0 0 0
92 Ryan Phillips 0 0 0 0 0 0
Totals 3 3 6 0 0

The Gliders Skaters

# Name G A PTS SOG PIM + / -
3 J Conor Overstake 0 0 0 0 0 0
5 Jared Kaplan 2 0 2 0 0 0
7 Alex Ho 0 0 0 0 0 0
11 Ian Flynn 0 0 0 0 0 0
12 Todd Kack 0 0 0 0 0 0
13 Brian Dea 0 0 0 0 0 0
16 Jim Constantine 0 0 0 0 0 0
18 TJ Vielmetti 0 0 0 0 0 0
22 Maxwell Bradley 2 0 2 0 0 0
28 thomas willegal 1 0 1 0 0 0
33 Pavel Plaksin 0 0 0 0 0 0
70 Brian Capstick 0 0 0 0 0 0
71 Evan Vandehey 0 0 0 0 0 0
77 Joel Dea 0 1 1 0 0 0
78 Andy Boshoven 1 3 4 0 0 0
Totals 6 4 10 0 0

Pylons Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 23 17 6 .739
Totals 0:00 23 17 6 .739

The Gliders Goalies

# Name MIN SOG SV GA SV %
g Jack Sigman 0:00 14 11 3 .786
Totals 0:00 14 11 3 .786

Game Details