skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
MaxEffort 32 49 36 2 119
Zam S 40 31 38 3 112
Juans 30 44 28 1 103
Sm.Glove 32 33 28 1 94
BlackIce 30 30 29 1 90
Chiefs 24 34 26 0 84
Finley 23 30 20 0 73
Callahan 20 21 27 0 68
Your Mom 23 20 21 0 64
Warrior 16 19 24 1 60
Cardinals 20 17 16 2 55

Skater

 Team  G  A  PTS  PIM
MaxEffort 117 106 223 100
Zam S 97 87 184 148
Juans 92 98 190 85
BlackIce 87 78 165 62
Sm.Glove 78 68 146 66
Chiefs 77 55 132 192
Finley 70 71 141 66
Callahan 68 50 118 62
Your Mom 63 41 104 85
Warrior 58 55 113 135
Cardinals 53 43 96 119

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Juans 27 691 591 100 .855 2
Zam S 25 608 537 71 .883 2
Chiefs 25 727 610 117 .839 0
Sm.Glove 25 725 623 102 .859 0
MaxEffort 24 583 524 59 .899 2
Cardinals 23 607 552 55 .909 2
Finley 23 648 569 79 .878 3
Your Mom 22 647 528 119 .816 1
BlackIce 22 531 466 65 .878 2
Warrior 22 621 543 78 .874 0
Callahan 22 692 558 134 .806 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
MaxEffort 32 49 36 2 119
Zam S 40 31 38 3 112
Sm.Glove 32 33 28 1 94
BlackIce 30 30 29 1 90
Chiefs 24 34 26 0 84
Juans 24 37 20 1 82
Your Mom 23 20 21 0 64
Warrior 16 19 24 1 60
Finley 16 27 17 0 60
Cardinals 20 17 16 2 55
Callahan 11 12 19 0 42

Skater

 Team  G  A  PTS  PIM
MaxEffort 117 106 223 100
Zam S 97 87 184 148
BlackIce 87 78 165 62
Sm.Glove 78 68 146 66
Chiefs 77 55 132 192
Juans 75 78 153 71
Your Mom 63 41 104 85
Warrior 58 55 113 135
Finley 58 62 120 42
Cardinals 53 43 96 119
Callahan 42 32 74 40

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Zam S 25 608 537 71 .883 2
Chiefs 25 727 610 117 .839 0
Sm.Glove 25 725 623 102 .859 0
MaxEffort 24 583 524 59 .899 2
Cardinals 23 607 552 55 .909 2
Your Mom 22 647 528 119 .816 1
BlackIce 22 531 466 65 .878 2
Warrior 22 621 543 78 .874 0
Juans 19 518 455 63 .878 2
Finley 15 397 362 35 .912 3
Callahan 14 420 344 76 .819 0