skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 178

Skater

 #  Name  Team  G  A  PTS  PIM
10 Jaren Yatsu Sun 50 23 73 2
27 Andrew Monesi FLOYDS 33 23 56 4
4 Gregory Harbison FLOYDS 26 12 38 12
62 Austin Gardunio Sun 24 5 29 18
19 Nathan Werda MT 23 13 36 0
12 Matthew Kirunchyk PN 22 12 34 12
13 Will Schober PN 20 13 33 4
4 Bradley Stieduhar MT 19 5 24 0
9 Nathan Foley FLOYDS 19 33 52 4
13 Neil Fifer LANCER 18 13 31 4
10 Joe Livsey Cellys 16 9 25 24
25 Doug Petersen MT 15 15 30 6
8 Jake Dosen Sun 15 20 35 19
6 Brent Schloemer Summit 14 5 19 6
10 Shane Johnson FLOYDS 13 24 37 0
11^ Troy Oakes LM 12 9 21 8
20 Brendan Gann Summit 12 6 18 2
17 Sam Akins LM 12 10 22 12
80 Rolf Bergford Cellys 12 13 25 4
24 Adam Corbitt Cellys 12 12 24 2
77 Patrick Roberts Cellys 12 6 18 4
17 Andrew Storer LANCER 11 4 15 6
19 sean knight LANCER 11 10 21 6
21 John Greer Sun 11 18 29 2
18 Cody Wilson FLOYDS 11 16 27 34
15 Levi Clemenson Cheef 11 9 20 8
97 David Cowie LANCER 10 5 15 0
29 Michael Levin FLOYDS 10 3 13 14
5 Ian Glupker LM 10 14 24 6
50 Brandon Roseboro Sks 10 13 23 8

Page 1 of 6

Displaying Results 1 - 30 of 178

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
0g Ben Roberts Sun 26 20 6 0 0 795 680 115 .855 1
33g Michael Standke FLOYDS 26 20 5 0 1 643 536 107 .834 0
29g Ben Hause LANCER 24 18 6 0 0 642 584 58 .910 3
00g Taylor Ludy MT 24 13 9 0 2 779 658 121 .845 0
30g Matthew Heverly Cellys 23 10 10 0 1 694 589 105 .849 0
30g Julian Talavera LM 23 12 10 0 1 669 577 92 .862 2
31g Andrew Karnes Sks 22 9 13 0 0 688 585 103 .850 0
Sub Goalie Summit 21 5 15 0 1 622 498 124 .801 1
0g Raymond Woods Cheef 21 3 17 0 0 618 504 114 .816 0
35g Steve Parra PN 20 7 13 0 0 679 552 127 .813 0
Sub Goalie Cheef 5 2 0 0 0 74 67 7 .905 0
sg Joe Halick PN 4 0 2 0 0 74 56 18 .757 0
Sub Goalie Cellys 2 0 2 0 0 76 68 8 .895 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 178

Skater

 #  Name  Team  G  A  PTS  PIM
10 Jaren Yatsu Sun 50 23 73 2
27 Andrew Monesi FLOYDS 33 23 56 4
4 Gregory Harbison FLOYDS 26 12 38 12
62 Austin Gardunio Sun 24 5 29 18
19 Nathan Werda MT 23 13 36 0
12 Matthew Kirunchyk PN 22 12 34 12
13 Will Schober PN 20 13 33 4
4 Bradley Stieduhar MT 19 5 24 0
9 Nathan Foley FLOYDS 19 33 52 4
13 Neil Fifer LANCER 18 13 31 4
10 Joe Livsey Cellys 16 9 25 24
25 Doug Petersen MT 15 15 30 6
8 Jake Dosen Sun 15 20 35 19
6 Brent Schloemer Summit 14 5 19 6
10 Shane Johnson FLOYDS 13 24 37 0
11^ Troy Oakes LM 12 9 21 8
20 Brendan Gann Summit 12 6 18 2
17 Sam Akins LM 12 10 22 12
80 Rolf Bergford Cellys 12 13 25 4
24 Adam Corbitt Cellys 12 12 24 2
77 Patrick Roberts Cellys 12 6 18 4
17 Andrew Storer LANCER 11 4 15 6
19 sean knight LANCER 11 10 21 6
21 John Greer Sun 11 18 29 2
18 Cody Wilson FLOYDS 11 16 27 34
15 Levi Clemenson Cheef 11 9 20 8
97 David Cowie LANCER 10 5 15 0
29 Michael Levin FLOYDS 10 3 13 14
5 Ian Glupker LM 10 14 24 6
50 Brandon Roseboro Sks 10 13 23 8

Page 1 of 6

Displaying Results 1 - 30 of 178

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
0g Ben Roberts Sun 26 20 6 0 0 795 680 115 .855 1
33g Michael Standke FLOYDS 26 20 5 0 1 643 536 107 .834 0
29g Ben Hause LANCER 24 18 6 0 0 642 584 58 .910 3
00g Taylor Ludy MT 24 13 9 0 2 779 658 121 .845 0
30g Matthew Heverly Cellys 23 10 10 0 1 694 589 105 .849 0
30g Julian Talavera LM 23 12 10 0 1 669 577 92 .862 2
31g Andrew Karnes Sks 22 9 13 0 0 688 585 103 .850 0
Sub Goalie Summit 21 5 15 0 1 622 498 124 .801 1
0g Raymond Woods Cheef 21 3 17 0 0 618 504 114 .816 0
35g Steve Parra PN 20 7 13 0 0 679 552 127 .813 0
Sub Goalie Cheef 5 2 0 0 0 74 67 7 .905 0
sg Joe Halick PN 4 0 2 0 0 74 56 18 .757 0
Sub Goalie Cellys 2 0 2 0 0 76 68 8 .895 0