skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sunny 61 60 52 2 175
Floyd's 37 65 57 2 161
Mtn Time 40 48 41 1 130
Sharks 28 40 36 0 104
Muertos 33 36 33 1 103
Lancers 27 37 36 1 101
Celly's 22 44 34 0 100
Norris 36 30 25 2 93
Summit Sticks 17 35 25 0 77
Cheefs 29 18 29 0 76

Skater

 Team  G  A  PTS  PIM
Sunny 169 156 325 127
Floyd's 159 175 334 118
Mtn Time 128 133 261 90
Sharks 105 92 197 79
Muertos 102 104 206 103
Lancers 99 87 186 113
Celly's 97 87 184 144
Norris 91 80 171 120
Summit Sticks 79 60 139 82
Cheefs 76 57 133 69

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Sunny 26 795 680 115 .855 1
Floyd's 26 643 536 107 .834 0
Lancers 25 642 584 58 .910 3
Celly's 24 771 658 113 .853 0
Mtn Time 24 778 657 121 .844 0
Muertos 24 697 600 97 .861 2
Sharks 23 688 585 103 .850 0
Summit Sticks 22 642 513 129 .799 1
Cheefs 22 692 571 121 .825 0
Norris 22 753 608 145 .807 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sunny 61 60 52 2 175
Floyd's 37 65 57 2 161
Mtn Time 40 48 41 1 130
Sharks 28 40 36 0 104
Muertos 33 36 33 1 103
Lancers 27 37 36 1 101
Celly's 22 44 34 0 100
Norris 36 30 25 2 93
Summit Sticks 17 35 25 0 77
Cheefs 29 18 29 0 76

Skater

 Team  G  A  PTS  PIM
Sunny 169 156 325 127
Floyd's 159 175 334 118
Mtn Time 128 133 261 90
Sharks 105 92 197 79
Muertos 102 104 206 103
Lancers 99 87 186 113
Celly's 97 87 184 144
Norris 91 80 171 120
Summit Sticks 79 60 139 82
Cheefs 76 57 133 69

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Sunny 26 795 680 115 .855 1
Floyd's 26 643 536 107 .834 0
Lancers 25 642 584 58 .910 3
Celly's 24 771 658 113 .853 0
Mtn Time 24 778 657 121 .844 0
Muertos 24 697 600 97 .861 2
Sharks 23 688 585 103 .850 0
Summit Sticks 22 642 513 129 .799 1
Cheefs 22 692 571 121 .825 0
Norris 22 753 608 145 .807 0