skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 173

Skater

 #  Name  Team  G  A  PTS  PIM
21 Cade Boreing Buck 47 17 64 6
20 Ben Joseph Tail 35 27 62 0
24 Wade Impola MM 32 11 43 6
8 Chris Pietra Tail 25 24 49 16
22 Max Engle Buck 23 18 41 4
91 Joe Lorenzetti WHALER 22 16 38 6
19 Kyle Nelson Buck 19 27 46 2
22 Drew Rice WARTHG 19 13 32 12
25 Zachary Reinholtz Tail 18 14 32 2
6 Aidan Tolnai Buck 18 13 31 2
97 Brendan Loney AmmInh 17 6 23 3
12 Charlie Sweeney AmmInh 17 5 22 0
9 Vito Brown Tail 17 12 29 10
13 Domenick Bergeland AmmInh 16 31 47 20
13 Steven Steinke Buck 15 8 23 10
13 Mike Schoolcraft WARTHG 15 7 22 6
21 Justin Richie Dekes 15 18 33 0
24 Spencer Rheinhardt AmmInh 15 11 26 16
13 Joaquin Rivera FLYERS 14 6 20 2
19 Nate Woudstra GWOLVE 14 15 29 4
27 Grant Whaley WHALER 13 8 21 2
91 Spencer Reubert Dekes 13 2 15 2
27 Chris Lugg Buck 13 19 32 4
23 Thimy Moraitis Buck 13 14 27 2
4 Andrew Hannig FLYERS 13 11 24 6
22 Michael Houlihan Tail 13 15 28 0
37 Matthew Walters GWOLVE 13 4 17 2
17 Dain Whaley WHALER 13 13 26 0
10 Jeff Rapella WARTHG 13 7 20 14
16 Troy Mortson GWOLVE 12 14 26 0

Page 1 of 6

Displaying Results 1 - 30 of 173

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
34g Aidan Stowell Buck 26 20 5 0 1 744 613 131 .824 0
34g Devin Walsh AmmInh 25 16 8 0 0 718 620 98 .864 1
39g Ryan Tennant GWOLVE 24 14 10 0 0 702 597 105 .850 0
32g Jonathon Rude FLYERS 23 10 10 0 3 658 563 95 .856 0
25g Andy Rapella WARTHG 23 12 10 0 1 621 513 108 .826 0
g Tom Lester WHALER 23 9 10 0 2 569 475 94 .835 0
1g Scott Bohn MM 22 8 14 0 0 643 533 110 .829 1
3g Evan Casas Dekes 20 5 13 0 1 546 438 108 .802 0
g Ryan Tennant BISON 19 5 11 0 0 545 429 116 .787 0
30g Timothy Matthews Tail 18 11 4 0 0 369 310 59 .840 0
31sg Benjamin Reinholtz Tail 11 8 2 0 0 292 250 42 .856 1
Sub Goalie Dekes 6 1 1 0 0 93 80 13 .860 0
Sub Goalie WHALER 4 1 1 0 0 67 61 6 .910 0
Sub Goalie AmmInh 3 1 0 0 0 38 35 3 .921 0
Sub Goalie BISON 3 0 3 0 0 117 99 18 .846 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 172

Skater

 #  Name  Team  G  A  PTS  PIM
21 Cade Boreing Buck 43 17 60 6
20 Ben Joseph Tail 34 25 59 0
24 Wade Impola MM 28 10 38 4
8 Chris Pietra Tail 25 24 49 14
22 Max Engle Buck 22 18 40 4
19 Kyle Nelson Buck 19 26 45 2
91 Joe Lorenzetti WHALER 19 14 33 6
22 Drew Rice WARTHG 18 12 30 12
25 Zachary Reinholtz Tail 17 14 31 2
6 Aidan Tolnai Buck 16 12 28 2
9 Vito Brown Tail 15 11 26 10
13 Domenick Bergeland AmmInh 15 30 45 20
13 Steven Steinke Buck 15 8 23 10
24 Spencer Rheinhardt AmmInh 15 10 25 16
19 Nate Woudstra GWOLVE 14 15 29 4
13 Joaquin Rivera FLYERS 14 6 20 2
97 Brendan Loney AmmInh 14 6 20 3
23 Thimy Moraitis Buck 13 14 27 2
13 Mike Schoolcraft WARTHG 13 6 19 6
37 Matthew Walters GWOLVE 13 4 17 2
21 Justin Richie Dekes 13 18 31 0
12 Charlie Sweeney AmmInh 13 5 18 0
22 Michael Houlihan Tail 13 15 28 0
91 Spencer Reubert Dekes 13 2 15 2
27 Grant Whaley WHALER 13 6 19 2
4 Andrew Hannig FLYERS 12 10 22 6
24 Mark Shanley GWOLVE 12 4 16 8
10 Jeff Rapella WARTHG 12 6 18 14
14 Jacob Reiner FLYERS 11 5 16 4
77 Eric Martinson FLYERS 11 9 20 6

Page 1 of 6

Displaying Results 1 - 30 of 172

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
34g Aidan Stowell Buck 25 19 5 0 1 719 592 127 .823 0
34g Devin Walsh AmmInh 24 15 8 0 0 702 605 97 .862 1
39g Ryan Tennant GWOLVE 23 13 10 0 0 685 584 101 .853 0
32g Jonathon Rude FLYERS 22 9 10 0 3 634 542 92 .855 0
25g Andy Rapella WARTHG 22 11 10 0 1 603 496 107 .823 0
g Tom Lester WHALER 22 8 10 0 2 546 455 91 .833 0
1g Scott Bohn MM 21 7 14 0 0 626 517 109 .826 1
3g Evan Casas Dekes 19 4 13 0 1 517 415 102 .803 0
g Ryan Tennant BISON 18 4 11 0 0 516 408 108 .791 0
30g Timothy Matthews Tail 17 11 4 0 0 369 310 59 .840 0
31sg Benjamin Reinholtz Tail 10 7 2 0 0 262 223 39 .851 1
Sub Goalie Dekes 6 1 1 0 0 93 80 13 .860 0
Sub Goalie WHALER 4 1 1 0 0 67 61 6 .910 0
Sub Goalie AmmInh 3 1 0 0 0 38 35 3 .921 0
Sub Goalie BISON 3 0 3 0 0 117 99 18 .846 0