skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
BuckShot 73 58 55 0 186
Tailgate 41 57 55 1 154
Ammonia 39 47 38 2 126
G. Wolves 37 45 37 2 121
Warthog 42 33 32 3 110
Whaler 34 33 39 0 106
Venture 37 38 30 0 105
MolsonM 28 33 27 2 90
Bison 28 24 35 1 88
Dekes 25 33 26 1 85

Skater

 Team  G  A  PTS  PIM
BuckShot 186 165 351 64
Tailgate 153 154 307 64
Ammonia 151 127 278 91
G. Wolves 120 119 239 79
Warthog 108 93 201 139
Whaler 106 111 217 65
Venture 105 96 201 76
MolsonM 85 87 172 76
Bison 82 86 168 72
Dekes 81 75 156 56

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
BuckShot 27 745 614 131 .824 0
Ammonia 26 756 654 102 .865 1
Tailgate 25 661 560 101 .847 1
Warthog 24 621 513 108 .826 0
G. Wolves 24 703 597 106 .849 0
Venture 23 658 563 95 .856 0
Whaler 23 636 536 100 .843 0
MolsonM 22 642 532 110 .829 1
Bison 22 698 556 142 .797 0
Dekes 22 640 519 121 .811 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
BuckShot 71 53 51 0 175
Tailgate 40 55 52 1 148
Ammonia 38 42 36 2 118
G. Wolves 35 41 36 2 114
Venture 35 37 29 0 101
Warthog 39 29 30 3 101
Whaler 30 31 38 0 99
MolsonM 27 30 25 2 84
Bison 25 22 31 1 79
Dekes 23 30 24 1 78

Skater

 Team  G  A  PTS  PIM
BuckShot 175 160 335 64
Tailgate 147 149 296 62
Ammonia 143 118 261 89
G. Wolves 113 110 223 75
Venture 101 92 193 72
Warthog 99 84 183 135
Whaler 99 100 199 65
MolsonM 79 79 158 64
Dekes 74 73 147 56
Bison 73 73 146 60

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
BuckShot 26 720 593 127 .824 0
Ammonia 25 740 639 101 .864 1
Tailgate 24 631 533 98 .845 1
Warthog 23 603 496 107 .823 0
G. Wolves 23 686 584 102 .851 0
Venture 22 634 542 92 .855 0
Whaler 22 613 516 97 .842 0
MolsonM 21 625 516 109 .826 1
Bison 21 669 535 134 .800 0
Dekes 21 611 496 115 .812 0