skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Skater

 #  Name  Team  G  A  PTS  PIM
11 Troy Oakes MHMK 40 33 73 14
2 Connor Bemiller MORAL 31 19 50 4
21 Jason Hofstetter MHMK 30 23 53 16
13 Scott Minta MORAL 30 31 61 7
7 Tom Andersen MORAL 28 15 43 6
29 Parker Bock Redact 26 14 40 6
9 Brandon Greulich NKIP 25 10 35 26
12 Nicolas Morabito MHMK 20 14 34 2
48 Shaun Lewis Waffle 20 13 33 2
40 Brock Storfa MORAL 19 13 32 10
3 Andy Barich NKIP 19 9 28 44
66 Andrew Kollaritsch Waffle 19 28 47 8
8 Sebastian Wilson MORAL 18 28 46 6
2 Tyler Perry Redact 18 9 27 6
21 Kyle Chiasson RRATS 15 15 30 22
13 Tyler Carroll NKIP 14 9 23 25
15 Gordon Robertson NKIP 13 7 20 0
0 Kevin Reif Allege 13 6 19 4
2^ Eric Wehrenberg NKIP 13 10 23 0
19* Jacques Guillory RRATS 12 4 16 8
48 Asher John Redact 12 12 24 6
12 Brennan McMahon Allege 12 10 22 6
13 Justin Dabiri Allege 12 3 15 2
22 Ryan Gies Allege 11 2 13 10
12 Kristopher Mach Waffle 11 8 19 0
8 Joshua Barone WQL 11 7 18 2
6 Alec Gray Redact 11 11 22 14
19 Matthew Phippen Waffle 11 8 19 8
15 Brandon Cockeram WQL 10 3 13 4
19 Ryan Korkie MHMK 9 3 12 23

Page 1 of 5

Displaying Results 1 - 30 of 149

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
30g Josh Beaudry MHMK 26 19 6 0 0 571 470 101 .823 2
72g David Zalessky Redact 25 17 7 0 1 687 618 69 .900 2
30g Alan Trinh Allege 24 10 6 0 2 422 353 69 .836 1
33g Tim Welland MORAL 23 14 9 0 0 563 458 105 .813 0
29g Mike Potts Morgan NKIP 23 7 13 0 0 645 507 138 .786 0
31g Koy Kubasta RRATS 22 3 16 0 0 608 489 119 .804 0
5g Scott Bohn Waffle 21 10 9 0 0 601 507 94 .844 0
29g Guy Coffey WQL 20 4 15 0 0 678 545 133 .804 1
Sub Goalie NKIP 9 2 1 0 0 67 59 8 .881 0
Sub Goalie Waffle 8 3 1 0 0 112 89 23 .795 0
Sub Goalie WQL 8 0 3 0 0 394 379 15 .962 0
Sub Goalie Allege 7 5 2 0 0 225 203 22 .902 0
Sub Goalie RRATS 6 1 2 0 0 134 106 28 .791 0
Sub Goalie MHMK 1 1 0 0 0 17 16 1 .941 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Skater

 #  Name  Team  G  A  PTS  PIM
11 Troy Oakes MHMK 40 33 73 14
2 Connor Bemiller MORAL 31 19 50 4
21 Jason Hofstetter MHMK 30 23 53 16
13 Scott Minta MORAL 30 31 61 7
7 Tom Andersen MORAL 28 15 43 6
29 Parker Bock Redact 26 14 40 6
9 Brandon Greulich NKIP 25 10 35 26
12 Nicolas Morabito MHMK 20 14 34 2
48 Shaun Lewis Waffle 20 13 33 2
40 Brock Storfa MORAL 19 13 32 10
3 Andy Barich NKIP 19 9 28 44
66 Andrew Kollaritsch Waffle 19 28 47 8
8 Sebastian Wilson MORAL 18 28 46 6
2 Tyler Perry Redact 18 9 27 6
21 Kyle Chiasson RRATS 15 15 30 22
13 Tyler Carroll NKIP 14 9 23 25
15 Gordon Robertson NKIP 13 7 20 0
0 Kevin Reif Allege 13 6 19 4
2^ Eric Wehrenberg NKIP 13 10 23 0
19* Jacques Guillory RRATS 12 4 16 8
48 Asher John Redact 12 12 24 6
12 Brennan McMahon Allege 12 10 22 6
13 Justin Dabiri Allege 12 3 15 2
22 Ryan Gies Allege 11 2 13 10
12 Kristopher Mach Waffle 11 8 19 0
8 Joshua Barone WQL 11 7 18 2
6 Alec Gray Redact 11 11 22 14
19 Matthew Phippen Waffle 11 8 19 8
15 Brandon Cockeram WQL 10 3 13 4
19 Ryan Korkie MHMK 9 3 12 23

Page 1 of 5

Displaying Results 1 - 30 of 149

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
30g Josh Beaudry MHMK 26 19 6 0 0 571 470 101 .823 2
72g David Zalessky Redact 25 17 7 0 1 687 618 69 .900 2
30g Alan Trinh Allege 24 10 6 0 2 422 353 69 .836 1
33g Tim Welland MORAL 23 14 9 0 0 563 458 105 .813 0
29g Mike Potts Morgan NKIP 23 7 13 0 0 645 507 138 .786 0
31g Koy Kubasta RRATS 22 3 16 0 0 608 489 119 .804 0
5g Scott Bohn Waffle 21 10 9 0 0 601 507 94 .844 0
29g Guy Coffey WQL 20 4 15 0 0 678 545 133 .804 1
Sub Goalie NKIP 9 2 1 0 0 67 59 8 .881 0
Sub Goalie Waffle 8 3 1 0 0 112 89 23 .795 0
Sub Goalie WQL 8 0 3 0 0 394 379 15 .962 0
Sub Goalie Allege 7 5 2 0 0 225 203 22 .902 0
Sub Goalie RRATS 6 1 2 0 0 134 106 28 .791 0
Sub Goalie MHMK 1 1 0 0 0 17 16 1 .941 0