skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
SportsBook 59 55 46 1 161
JustOne 47 58 46 0 151
Camel 48 48 52 3 151
Swarm 38 41 38 3 120
Concord 35 41 37 1 114
StripMall 32 33 41 0 106
Thunder 31 32 31 2 96
BarDown 26 39 28 2 95
PuckHog 29 31 34 0 94
Molson 27 31 29 0 87
Serengeti 24 25 23 0 72
Cardinals 15 18 24 2 59

Skater

 Team  G  A  PTS  PIM
SportsBook 160 154 314 89
JustOne 150 147 297 66
Camel 149 107 256 82
Swarm 119 110 229 70
Concord 114 94 208 126
StripMall 105 94 199 126
Thunder 94 83 177 129
PuckHog 94 88 182 52
BarDown 92 88 180 38
Molson 83 68 151 119
Serengeti 72 60 132 118
Cardinals 57 57 114 108

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
SportsBook 26 665 552 113 .830 1
Swarm 26 634 555 79 .875 1
Concord 25 666 583 83 .875 0
Camel 25 713 596 117 .836 0
JustOne 24 615 495 120 .805 1
Serengeti 24 765 616 149 .805 0
Thunder 23 572 474 98 .829 0
StripMall 23 603 524 79 .869 0
BarDown 22 533 448 85 .841 1
Cardinals 22 717 603 114 .841 0
Molson 22 609 494 115 .811 1
PuckHog 22 669 539 130 .806 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
SportsBook 59 55 46 1 161
JustOne 47 58 46 0 151
Camel 48 48 52 3 151
Swarm 38 41 38 3 120
Concord 35 41 37 1 114
StripMall 32 33 41 0 106
Thunder 31 32 31 2 96
BarDown 26 39 28 2 95
PuckHog 29 31 34 0 94
Molson 27 31 29 0 87
Serengeti 24 25 23 0 72
Cardinals 15 18 24 2 59

Skater

 Team  G  A  PTS  PIM
SportsBook 160 154 314 89
JustOne 150 147 297 66
Camel 149 107 256 82
Swarm 119 110 229 70
Concord 114 94 208 126
StripMall 105 94 199 126
Thunder 94 83 177 129
PuckHog 94 88 182 52
BarDown 92 88 180 38
Molson 83 68 151 119
Serengeti 72 60 132 118
Cardinals 57 57 114 108

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
SportsBook 26 665 552 113 .830 1
Swarm 26 634 555 79 .875 1
Concord 25 666 583 83 .875 0
Camel 25 713 596 117 .836 0
JustOne 24 615 495 120 .805 1
Serengeti 24 765 616 149 .805 0
Thunder 23 572 474 98 .829 0
StripMall 23 603 524 79 .869 0
BarDown 22 533 448 85 .841 1
Cardinals 22 717 603 114 .841 0
Molson 22 609 494 115 .811 1
PuckHog 22 669 539 130 .806 0