skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Skater

 #  Name  Team  G  A  PTS  PIM
19 Ryan Page MaxEff 25 12 37 6
7 Kevin Varley Zamsou 24 18 42 10
22 Skyler Budman CHDA 20 11 31 0
71 Joseph Levario Zamsou 19 7 26 16
13 Kevin Pierce CHDA 18 12 30 15
15 Ed Caldwell RPUCKS 17 8 25 6
15 Adam Kaltenhauser MaxEff 17 14 31 4
5 Will Coyle CHDA 17 10 27 2
22 Will Turanski BICE 17 13 30 2
91 Joshua Baker MaxEff 16 11 27 8
68^ Tommy Marlier Chief 13 3 16 0
23 Patrick Hanafee Zamsou 12 12 24 8
14 Joshua Sullivan MaxEff 12 16 28 4
21 Eric Johnson Zamsou 12 12 24 16
3 Nathan Tucker Chief 12 7 19 4
22 Aaron Anderson Zamsou 11 6 17 12
36 Alex Shore Zamsou 11 9 20 2
27* Adam Arvold Chief 11 11 22 4
39 Tanner Reynolds BICE 11 12 23 0
11 Erik Hoeger CHDA 10 11 21 4
28 Nicholas Garrick RPUCKS 10 9 19 4
17 Chase Perry MaxEff 10 1 11 0
18 Gary Beaudette SMLGLV 10 6 16 16
22 Jason Maxwell SMLGLV 10 2 12 6
22 Nick Anderson Chief 9 12 21 10
87 Jared MacDonald CHDA 9 9 18 2
34 Sam Phillips RPUCKS 9 11 20 0
1 Charles McCloskey Chief 9 7 16 8
19 Josh Heglin BICE 9 5 14 2
10 Trevor David BICE 9 8 17 4

Page 1 of 4

Displaying Results 1 - 30 of 119

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
37g Bryan McCord MaxEff 24 16 8 0 0 516 449 67 .870 1
13g Chris Robertson Zamsou 24 18 6 0 0 637 564 73 .885 2
16g Marc Malezija CHDA 23 16 5 0 0 396 343 53 .866 2
32g Martin Delacruz RPUCKS 23 8 13 0 1 521 417 104 .800 0
g Aaron Goncalves SMLGLV 21 7 13 0 1 552 454 98 .822 0
g christopher Helvey Chief 19 7 9 0 1 439 354 85 .806 1
56g Donnie Johnson BICE 19 8 8 0 2 517 438 79 .847 0
sg Dan Oleynik BICE 7 2 1 0 0 42 38 4 .905 1
sg Josh Winstead BICE 6 1 0 0 0 14 13 1 .929 0
sg Leigh Swank CHDA 5 1 1 0 0 62 56 6 .903 0
sg Ben Kinghorn Chief 5 0 1 0 0 59 46 13 .780 0
Sub Goalie Chief 2 0 2 0 0 71 54 17 .761 0
Sub Goalie CHDA 1 0 1 0 0 31 26 5 .839 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  G  A  PTS  PIM
19 Ryan Page MaxEff 25 11 36 6
22 Skyler Budman CHDA 18 11 29 0
13 Kevin Pierce CHDA 17 10 27 15
15 Adam Kaltenhauser MaxEff 15 14 29 2
15 Ed Caldwell RPUCKS 15 8 23 6
91 Joshua Baker MaxEff 15 11 26 8
5 Will Coyle CHDA 15 10 25 2
22 Will Turanski BICE 12 8 20 2
14 Joshua Sullivan MaxEff 12 12 24 4
68^ Tommy Marlier Chief 12 1 13 0
7 Kevin Varley Zamsou 11 10 21 8
3 Nathan Tucker Chief 11 7 18 4
27* Adam Arvold Chief 11 11 22 4
28 Nicholas Garrick RPUCKS 10 7 17 4
17 Chase Perry MaxEff 10 1 11 0
39 Tanner Reynolds BICE 10 9 19 0
22 Jason Maxwell SMLGLV 10 2 12 6
11 Erik Hoeger CHDA 9 7 16 4
22 Nick Anderson Chief 9 12 21 10
18 Gary Beaudette SMLGLV 9 4 13 14
36 Alex Shore Zamsou 8 6 14 0
22 Aaron Anderson Zamsou 8 4 12 12
1 Charles McCloskey Chief 8 7 15 8
87 Jared MacDonald CHDA 8 8 16 2
21 John Figore MaxEff 8 3 11 12
71 Joseph Levario Zamsou 8 4 12 10
21 Eric Johnson Zamsou 8 7 15 14
34 Sam Phillips RPUCKS 7 11 18 0
8 Jason Arnell CHDA 7 9 16 6
10 Trevor David BICE 7 5 12 4

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
37g Bryan McCord MaxEff 23 15 8 0 0 503 437 66 .869 1
16g Marc Malezija CHDA 22 15 5 0 0 379 327 52 .863 2
32g Martin Delacruz RPUCKS 21 7 12 0 1 496 397 99 .800 0
g Aaron Goncalves SMLGLV 19 6 12 0 1 510 421 89 .825 0
56g Donnie Johnson BICE 18 8 8 0 2 501 424 77 .846 0
g christopher Helvey Chief 17 6 8 0 1 369 295 74 .799 1
13g Chris Robertson Zamsou 14 10 4 0 0 400 351 49 .878 0
sg Leigh Swank CHDA 5 1 1 0 0 62 56 6 .903 0
sg Ben Kinghorn Chief 5 0 1 0 0 59 46 13 .780 0
sg Dan Oleynik BICE 5 0 1 0 0 31 27 4 .871 0
sg Josh Winstead BICE 5 1 0 0 0 14 13 1 .929 0
Sub Goalie Chief 2 0 2 0 0 71 54 17 .761 0
Sub Goalie CHDA 1 0 1 0 0 31 26 5 .839 0