skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Zam S 41 39 41 3 124
Finley 32 39 38 2 111
MaxEffort 31 43 33 1 108
Chiefs 30 30 28 1 89
Puckies 25 31 30 2 88
BlackIce 28 36 22 1 87
Sm.Glove 19 26 26 0 71

Skater

 Team  G  A  PTS  PIM
Zam S 123 131 254 111
Finley 109 108 217 64
MaxEffort 106 95 201 107
Chiefs 87 75 162 58
BlackIce 87 82 169 68
Puckies 85 87 172 48
Sm.Glove 70 66 136 90

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Zam S 26 691 609 82 .881 2
MaxEffort 25 516 449 67 .870 1
Finley 24 489 425 64 .869 2
Puckies 24 521 417 104 .800 0
Chiefs 23 572 457 115 .799 2
Sm.Glove 22 552 454 98 .822 0
BlackIce 22 574 490 84 .854 1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Finley 31 36 35 2 104
MaxEffort 29 41 32 1 103
Chiefs 28 29 23 0 80
Puckies 24 30 23 2 79
BlackIce 20 29 19 1 69
Zam S 18 24 23 1 66
Sm.Glove 18 23 24 0 65

Skater

 Team  G  A  PTS  PIM
Finley 102 99 201 64
MaxEffort 101 88 189 97
Chiefs 79 69 148 56
Puckies 76 78 154 44
BlackIce 69 63 132 66
Zam S 67 71 138 76
Sm.Glove 64 60 124 86

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
MaxEffort 24 503 437 66 .869 1
Finley 23 472 409 63 .867 2
Puckies 22 496 397 99 .800 0
Chiefs 21 502 398 104 .793 2
Sm.Glove 20 510 421 89 .825 0
BlackIce 20 547 465 82 .850 0
Zam S 16 454 396 58 .872 0