skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Skater

 #  Name  Team  G  A  PTS  PIM
20 Duane Perry OLDF 28 11 39 10
27 Todd Moore CONCUS 20 14 34 2
61 Jeff Rizzi TUSEH 20 8 28 0
91 Frank Agos TUSEH 18 6 24 2
13 Jason Camp Haze 18 4 22 10
2 Snap Haugen Haze 18 19 37 0
62 Rusty Scott HTM 18 9 27 4
14 Fred Woll SP 17 10 27 4
67 Joseph Bergles OLDF 16 17 33 0
42 Wes Lundeby HTM 16 15 31 10
11 eric dzwonkowski BC 15 7 22 16
41 Kibby McKibbon HTM 15 7 22 4
14 Milan Chytil CONCUS 13 12 25 0
23 Ryan Korkie BC 13 16 29 6
4 Josh Cook Haze 13 14 27 4
64 Dave Stevens HTM 13 11 24 4
4 william nottke BC 11 11 22 4
10 CORY GARCHER Haze 10 15 25 6
11 David Glennon Haze 10 6 16 6
14 Martin Agebrand TUSEH 10 9 19 0
7 David Jackson OLDF 10 9 19 6
97 Gus Greivel SP 10 9 19 2
17 Ken Ciezadlo BC 9 8 17 2
10 Chris Bergeon OLDF 9 12 21 10
66 Craig Penn SP 9 7 16 33
12 James Daly OLDF 8 6 14 0
21^ John Pettigrew TUSEH 8 5 13 4
22 DANIEL FIEGL Haze 8 9 17 2
21 Daniel Lederman OLDF 8 5 13 24
2 Christian Lewis BC 8 6 14 2

Page 1 of 5

Displaying Results 1 - 30 of 126

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
30g Matt Beaman OLDF 24 14 6 0 3 524 431 93 .823 0
g Brettwick Gordon Haze 24 15 6 0 3 574 484 90 .843 0
29g RJ Poulter TUSEH 23 13 10 0 0 566 486 80 .859 1
10g jonathan bragg SP 22 12 9 0 1 560 494 66 .882 1
30g Giovanni Gomez BC 21 9 11 0 0 525 425 100 .810 0
58g Ted Cetaruk CONCUS 21 11 8 0 2 496 409 87 .825 2
70g Robert Bolan HTM 21 2 17 0 1 598 456 142 .763 0
Sub Goalie HTM 6 0 1 0 0 43 39 4 .907 0
sg Paul Battaglia HTM 6 0 1 0 0 31 25 6 .806 0
sg Sub Goalie BC 5 1 0 0 0 0 0 0 .000 0
Sub Goalie OLDF 5 1 1 0 0 59 52 7 .881 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Skater

 #  Name  Team  G  A  PTS  PIM
20 Duane Perry OLDF 28 11 39 10
27 Todd Moore CONCUS 20 14 34 2
61 Jeff Rizzi TUSEH 20 8 28 0
91 Frank Agos TUSEH 18 6 24 2
13 Jason Camp Haze 18 4 22 10
2 Snap Haugen Haze 18 19 37 0
62 Rusty Scott HTM 18 9 27 4
14 Fred Woll SP 17 10 27 4
67 Joseph Bergles OLDF 16 17 33 0
42 Wes Lundeby HTM 16 15 31 10
11 eric dzwonkowski BC 15 7 22 16
41 Kibby McKibbon HTM 15 7 22 4
14 Milan Chytil CONCUS 13 12 25 0
23 Ryan Korkie BC 13 16 29 6
4 Josh Cook Haze 13 14 27 4
64 Dave Stevens HTM 13 11 24 4
4 william nottke BC 11 11 22 4
10 CORY GARCHER Haze 10 15 25 6
11 David Glennon Haze 10 6 16 6
14 Martin Agebrand TUSEH 10 9 19 0
7 David Jackson OLDF 10 9 19 6
97 Gus Greivel SP 10 9 19 2
17 Ken Ciezadlo BC 9 8 17 2
10 Chris Bergeon OLDF 9 12 21 10
66 Craig Penn SP 9 7 16 33
12 James Daly OLDF 8 6 14 0
21^ John Pettigrew TUSEH 8 5 13 4
22 DANIEL FIEGL Haze 8 9 17 2
21 Daniel Lederman OLDF 8 5 13 24
2 Christian Lewis BC 8 6 14 2

Page 1 of 5

Displaying Results 1 - 30 of 126

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
30g Matt Beaman OLDF 24 14 6 0 3 524 431 93 .823 0
g Brettwick Gordon Haze 24 15 6 0 3 574 484 90 .843 0
29g RJ Poulter TUSEH 23 13 10 0 0 566 486 80 .859 1
10g jonathan bragg SP 22 12 9 0 1 560 494 66 .882 1
30g Giovanni Gomez BC 21 9 11 0 0 525 425 100 .810 0
58g Ted Cetaruk CONCUS 21 11 8 0 2 496 409 87 .825 2
70g Robert Bolan HTM 21 2 17 0 1 598 456 142 .763 0
Sub Goalie HTM 6 0 1 0 0 43 39 4 .907 0
sg Paul Battaglia HTM 6 0 1 0 0 31 25 6 .806 0
sg Sub Goalie BC 5 1 0 0 0 0 0 0 .000 0
Sub Goalie OLDF 5 1 1 0 0 59 52 7 .881 0