skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Skater

 #  Name  Team  G  A  PTS  PIM
6 Tracey Belanger Pick 24 18 42 12
5 Ed Steneroden GGer 21 14 35 4
33 Eric Wehrenberg LKI 20 12 32 0
19 Matt Miles Bush 19 11 30 4
12 Eric Johnson Bush 18 19 37 10
12 Darin Smith FPS 18 22 40 10
28 Daymen Rycroft LKI 17 12 29 4
13 Joel Vlasin FPS 16 18 34 19
23 Chad Coulthart GerSyn 15 3 18 2
6 Chris Dorszynski Bush 15 10 25 14
11 Douglas Fetz OSCRIM 14 10 24 4
22 Brian Hussey Pick 14 8 22 10
15 MICHAEL MERCANDETTI OSCRIM 14 8 22 2
16 Robert Lock Bush 13 7 20 4
5 Cody Moser LKI 13 10 23 8
14 Jeff Schmidt FPS 12 13 25 2
88 Jonathan Stone OSCRIM 12 9 21 2
15 glen kottke Pick 12 8 20 4
10 Doug Steuber Pick 12 13 25 6
27 Matt Gaum Pick 11 5 16 6
25 Chris Kitzman OSCRIM 11 7 18 4
13 Jeff Glamos GerSyn 11 4 15 12
8 Joshua Barone GerSyn 10 8 18 6
3 Mark Christner LKI 10 4 14 0
16 Chris Snell OSCRIM 10 11 21 2
7* Abe Claude OSCRIM 10 14 24 4
21 Rama Wong LKI 9 4 13 2
4 Gary Beaudette FPS 9 9 18 2
33 Lance Shimomura Bush 9 6 15 8
6 Brian Corcoran GerSyn 8 7 15 6

Page 1 of 5

Displaying Results 1 - 30 of 134

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
32g David Wood LKI 25 14 7 0 2 544 471 73 .866 2
31g Tony Cozza FPS 25 13 10 0 1 699 567 132 .811 0
Sub Goalie OSCRIM 24 8 13 0 3 725 595 130 .821 0
1g Matthew Merchen Pick 22 6 12 0 3 578 470 108 .813 0
34g Mike Potts Morgan GerSyn 22 8 12 0 0 629 507 122 .806 0
40g Marc Malezija Bush 21 10 2 0 4 349 289 60 .828 1
30g Taylor Ludy GGer 21 11 9 0 0 573 492 81 .859 1
Sub Goalie Bush 7 6 1 0 0 155 137 18 .884 1
sg Jeffrey Katz GerSyn 7 2 0 0 0 46 39 7 .848 0
Sub Goalie FPS 5 1 0 0 0 31 28 3 .903 0
Sub Goalie GGer 5 1 0 0 0 39 34 5 .872 0
Sub Goalie GerSyn 5 0 1 0 0 31 26 5 .839 0
Sub Goalie LKI 4 2 0 0 0 55 49 6 .891 0
Sub Goalie Pick 2 0 1 0 0 25 19 6 .760 0
Sub Goalie Pick 1 0 0 0 0 0 0 0 .000 0
Sub Goalie Pick 1 0 0 0 0 0 0 0 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Skater

 #  Name  Team  G  A  PTS  PIM
6 Tracey Belanger Pick 24 18 42 12
5 Ed Steneroden GGer 21 14 35 4
33 Eric Wehrenberg LKI 20 12 32 0
19 Matt Miles Bush 19 11 30 4
12 Eric Johnson Bush 18 19 37 10
12 Darin Smith FPS 18 22 40 10
28 Daymen Rycroft LKI 17 12 29 4
13 Joel Vlasin FPS 16 18 34 19
23 Chad Coulthart GerSyn 15 3 18 2
6 Chris Dorszynski Bush 15 10 25 14
11 Douglas Fetz OSCRIM 14 10 24 4
22 Brian Hussey Pick 14 8 22 10
15 MICHAEL MERCANDETTI OSCRIM 14 8 22 2
16 Robert Lock Bush 13 7 20 4
5 Cody Moser LKI 13 10 23 8
14 Jeff Schmidt FPS 12 13 25 2
88 Jonathan Stone OSCRIM 12 9 21 2
15 glen kottke Pick 12 8 20 4
10 Doug Steuber Pick 12 13 25 6
27 Matt Gaum Pick 11 5 16 6
25 Chris Kitzman OSCRIM 11 7 18 4
13 Jeff Glamos GerSyn 11 4 15 12
8 Joshua Barone GerSyn 10 8 18 6
3 Mark Christner LKI 10 4 14 0
16 Chris Snell OSCRIM 10 11 21 2
7* Abe Claude OSCRIM 10 14 24 4
21 Rama Wong LKI 9 4 13 2
4 Gary Beaudette FPS 9 9 18 2
33 Lance Shimomura Bush 9 6 15 8
6 Brian Corcoran GerSyn 8 7 15 6

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
32g David Wood LKI 25 14 7 0 2 544 471 73 .866 2
31g Tony Cozza FPS 25 13 10 0 1 699 567 132 .811 0
Sub Goalie OSCRIM 24 8 13 0 3 725 595 130 .821 0
1g Matthew Merchen Pick 22 6 12 0 3 578 470 108 .813 0
34g Mike Potts Morgan GerSyn 22 8 12 0 0 629 507 122 .806 0
40g Marc Malezija Bush 21 10 2 0 4 349 289 60 .828 1
30g Taylor Ludy GGer 21 11 9 0 0 573 492 81 .859 1
Sub Goalie Bush 7 6 1 0 0 155 137 18 .884 1
sg Jeffrey Katz GerSyn 7 2 0 0 0 46 39 7 .848 0
Sub Goalie FPS 5 1 0 0 0 31 28 3 .903 0
Sub Goalie GGer 5 1 0 0 0 39 34 5 .872 0
Sub Goalie GerSyn 5 0 1 0 0 31 26 5 .839 0
Sub Goalie LKI 4 2 0 0 0 55 49 6 .891 0
Sub Goalie Pick 2 0 1 0 0 25 19 6 .760 0
Sub Goalie Pick 1 0 0 0 0 0 0 0 .000 0
Sub Goalie Pick 1 0 0 0 0 0 0 0 .000 0