skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Skater

 #  Name  Team  G  A  PTS  PIM
11 Eric Johnson OS 36 7 43 15
27 Cory Luckner ZEUS 35 15 50 0
14 Tommy Buklarewicz BULLET 29 12 41 6
14 Adam Zimmerer DHS 29 19 48 18
91 Matthew Walters BL 23 7 30 0
5/3 Justin Wehrheim WJUANS 22 16 38 6
11 Michael Fricke OS 20 3 23 12
21 Peter Donnally BHound 17 3 20 0
69 Sean Dean BULLET 17 13 30 2
45 Brandon Greulich BL 16 6 22 2
5 Sam Anderson ZEUS 15 7 22 6
97 Trace Pederson OS 15 12 27 22
23 Reed Finch WJUANS 14 4 18 0
95 Trace Paulson DHS 14 18 32 2
20 Brian Villareal BULLET 13 11 24 2
72 Matthew Braley OS 13 8 21 0
44 Myles Griffin BHound 12 8 20 10
10* Clint Lynn ZEUS 12 4 16 0
40 Robert Prevost BL 11 6 17 8
7 glen kottke PDYNST 11 8 19 6
77 Cody McNosky DHS 10 10 20 6
11 Korby Mintken WJUANS 10 2 12 6
70 Cam Veeder BL 10 11 21 0
80 Stephen Oulliber BL 10 11 21 6
10 Anders Glossinger OS 9 24 33 8
61 Jeff Johnson OS 9 6 15 39
97 Chris Maddock BL 9 9 18 0
12 Nick Fouts PDYNST 9 9 18 4
24 Austin Thomas DHS 9 9 18 0
6 Alex Philipson BHound 9 5 14 6

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
31g Tristan Close OS 24 18 6 0 0 615 501 114 .815 0
35g Paul Grigel ZEUS 24 11 8 0 3 628 536 92 .854 0
g Kyle Cunningham BL 23 16 6 0 0 571 490 81 .858 0
1g James Beall BULLET 22 11 10 0 1 662 554 108 .837 0
20g Mark Jacobsma DHS 22 9 12 0 1 724 600 124 .829 1
33g Matthew Merchen PDYNST 21 7 12 0 0 633 529 104 .836 0
1g Grant Verlinde WJUANS 20 10 10 0 0 559 458 101 .819 0
9g Brant MacQuoid BHound 19 5 10 0 1 451 376 75 .834 1
Sub Goalie ZEUS 7 1 2 0 0 87 73 14 .839 0
Sub Goalie PDYNST 5 1 1 0 0 104 90 14 .865 0
Sub Goalie BHound 4 0 3 0 0 99 86 13 .869 0
Sub Goalie BL 4 1 0 0 0 39 36 3 .923 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Skater

 #  Name  Team  G  A  PTS  PIM
11 Eric Johnson OS 36 7 43 15
27 Cory Luckner ZEUS 35 15 50 0
14 Tommy Buklarewicz BULLET 29 12 41 6
14 Adam Zimmerer DHS 29 19 48 18
91 Matthew Walters BL 23 7 30 0
5/3 Justin Wehrheim WJUANS 22 16 38 6
11 Michael Fricke OS 20 3 23 12
21 Peter Donnally BHound 17 3 20 0
69 Sean Dean BULLET 17 13 30 2
45 Brandon Greulich BL 16 6 22 2
5 Sam Anderson ZEUS 15 7 22 6
97 Trace Pederson OS 15 12 27 22
23 Reed Finch WJUANS 14 4 18 0
95 Trace Paulson DHS 14 18 32 2
20 Brian Villareal BULLET 13 11 24 2
72 Matthew Braley OS 13 8 21 0
44 Myles Griffin BHound 12 8 20 10
10* Clint Lynn ZEUS 12 4 16 0
40 Robert Prevost BL 11 6 17 8
7 glen kottke PDYNST 11 8 19 6
77 Cody McNosky DHS 10 10 20 6
11 Korby Mintken WJUANS 10 2 12 6
70 Cam Veeder BL 10 11 21 0
80 Stephen Oulliber BL 10 11 21 6
10 Anders Glossinger OS 9 24 33 8
61 Jeff Johnson OS 9 6 15 39
97 Chris Maddock BL 9 9 18 0
12 Nick Fouts PDYNST 9 9 18 4
24 Austin Thomas DHS 9 9 18 0
6 Alex Philipson BHound 9 5 14 6

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
31g Tristan Close OS 24 18 6 0 0 615 501 114 .815 0
35g Paul Grigel ZEUS 24 11 8 0 3 628 536 92 .854 0
g Kyle Cunningham BL 23 16 6 0 0 571 490 81 .858 0
1g James Beall BULLET 22 11 10 0 1 662 554 108 .837 0
20g Mark Jacobsma DHS 22 9 12 0 1 724 600 124 .829 1
33g Matthew Merchen PDYNST 21 7 12 0 0 633 529 104 .836 0
1g Grant Verlinde WJUANS 20 10 10 0 0 559 458 101 .819 0
9g Brant MacQuoid BHound 19 5 10 0 1 451 376 75 .834 1
Sub Goalie ZEUS 7 1 2 0 0 87 73 14 .839 0
Sub Goalie PDYNST 5 1 1 0 0 104 90 14 .865 0
Sub Goalie BHound 4 0 3 0 0 99 86 13 .869 0
Sub Goalie BL 4 1 0 0 0 39 36 3 .923 0