skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Skater

 #  Name  Team  G  A  PTS  PIM
68 Tanner McIntosh MD-C 38 5 43 6
7 Lucas Kellem Dekes 30 11 41 6
52 Gary Soeller Weak 18 16 34 0
28 Troy Mackey Gentle 17 16 33 4
15 Logan Baesman Weak 16 11 27 2
27 Zack Marmer Dekes 15 13 28 2
12 Cameron Tokarski COHC 15 4 19 0
31 Jeremy Jerez BDB 14 12 26 21
8 Nicholas Driscoll MD-C 14 7 21 8
19 Cameron Buscher Dekes 13 8 21 5
96 Kyle Simonett Gentle 12 9 21 0
91 DREW SMELTZER snacks 12 7 19 13
26 Cody Davis BDB 12 13 25 6
4 Ben Alcox BDB 12 13 25 0
13 Nikita Kramer BDB 11 7 18 14
28 Mike Cozza snacks 11 2 13 22
24 James Haworth Gentle 10 9 19 0
22 Stephan Bell Gentle 10 2 12 0
61 Jeff Rizzi Weak 10 5 15 2
51 Bennett Fauver COHC 10 4 14 10
21 Fergus Moynihan Dekes 9 7 16 10
83 Colin Chapman Gentle 9 7 16 4
2* Kamran Abolhasani Dekes 9 3 12 2
66 Patrick Rohn BDB 9 4 13 7
62 Dylan Christensen COHC 8 2 10 2
90 Cody Cembalisty MD-C 8 6 14 9
83 Joseph Bullock snacks 8 4 12 4
5 Rick Saccoccia Dekes 8 7 15 0
92 Travis Landauer Gentle 8 9 17 4
6 Brendan Fretwell COHC 7 5 12 0

Page 1 of 5

Displaying Results 1 - 30 of 127

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
13g Robert Mirabella Dekes 24 15 5 0 1 515 442 73 .858 1
20g Chris Beaumier Gentle 24 12 10 0 2 572 466 106 .815 1
5g Zack von Stein COHC 22 12 8 0 2 501 435 66 .868 0
5g charlie dieringer MD-C 22 7 12 0 3 595 480 115 .807 0
13g Tony Cozza snacks 22 8 13 0 1 595 489 106 .822 1
1g Ken Worthington BDB 22 10 10 0 2 542 443 99 .817 1
31g Kelly Hale Weak 19 8 8 0 0 455 382 73 .840 0
g Jon Wicklund Weak 9 1 4 0 1 173 141 32 .815 0
Sub Goalie Weak 5 2 0 0 1 61 52 9 .852 0
Sub Goalie Dekes 4 2 1 0 0 69 62 7 .899 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Skater

 #  Name  Team  G  A  PTS  PIM
68 Tanner McIntosh MD-C 37 5 42 6
7 Lucas Kellem Dekes 27 11 38 6
52 Gary Soeller Weak 17 12 29 0
28 Troy Mackey Gentle 17 16 33 4
12 Cameron Tokarski COHC 15 4 19 0
27 Zack Marmer Dekes 14 12 26 2
31 Jeremy Jerez BDB 13 9 22 21
96 Kyle Simonett Gentle 12 9 21 0
15 Logan Baesman Weak 12 8 20 2
91 DREW SMELTZER snacks 12 7 19 13
19 Cameron Buscher Dekes 12 8 20 5
8 Nicholas Driscoll MD-C 11 7 18 6
28 Mike Cozza snacks 11 2 13 10
13 Nikita Kramer BDB 10 7 17 10
24 James Haworth Gentle 10 9 19 0
22 Stephan Bell Gentle 10 2 12 0
26 Cody Davis BDB 10 12 22 6
51 Bennett Fauver COHC 10 4 14 10
4 Ben Alcox BDB 10 13 23 0
2* Kamran Abolhasani Dekes 9 3 12 2
83 Colin Chapman Gentle 9 7 16 4
66 Patrick Rohn BDB 9 4 13 2
92 Travis Landauer Gentle 8 9 17 4
21 Fergus Moynihan Dekes 8 6 14 10
90 Cody Cembalisty MD-C 8 5 13 4
83 Joseph Bullock snacks 8 4 12 4
5 Rick Saccoccia Dekes 8 7 15 0
61 Jeff Rizzi Weak 8 3 11 2
62 Dylan Christensen COHC 7 2 9 2
6 Brendan Fretwell COHC 7 4 11 0

Page 1 of 5

Displaying Results 1 - 30 of 127

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
20g Chris Beaumier Gentle 23 12 9 0 2 537 439 98 .818 1
13g Robert Mirabella Dekes 22 15 3 0 1 464 406 58 .875 1
13g Tony Cozza snacks 21 8 12 0 1 562 464 98 .826 1
5g Zack von Stein COHC 20 12 7 0 1 432 372 60 .861 0
5g charlie dieringer MD-C 20 6 11 0 3 534 432 102 .809 0
1g Ken Worthington BDB 20 9 10 0 1 502 409 93 .815 1
31g Kelly Hale Weak 11 6 4 0 0 309 265 44 .858 0
g Jon Wicklund Weak 5 1 2 0 0 93 82 11 .882 0
Sub Goalie Dekes 4 2 1 0 0 69 62 7 .899 0
Sub Goalie Weak 3 1 0 0 1 22 16 6 .727 0