skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
No Dekes 32 30 46 2 110
Mid-Ice 36 30 32 1 99
Bandits 35 30 33 1 99
Gentlemen 29 32 31 3 95
Warrior 30 33 26 3 92
Snacks 27 30 22 2 81
CHC 16 27 26 1 70

Skater

 Team  G  A  PTS  PIM
No Dekes 108 81 189 75
Mid-Ice 96 72 168 122
Gentlemen 93 98 191 91
Bandits 93 90 183 92
Warrior 90 89 179 88
Snacks 79 60 139 101
CHC 68 57 125 84

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Warrior 26 689 575 114 .835 0
CHC 24 531 461 70 .868 0
No Dekes 24 584 504 80 .863 1
Gentlemen 24 572 466 106 .815 1
Mid-Ice 23 595 480 115 .807 0
Snacks 23 595 489 106 .822 1
Bandits 22 542 443 99 .817 1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
No Dekes 31 26 45 2 104
Mid-Ice 34 27 32 1 94
Gentlemen 28 32 31 3 94
Bandits 33 27 30 1 91
Snacks 27 30 22 2 81
CHC 16 26 23 1 66
Warrior 19 21 21 2 63

Skater

 Team  G  A  PTS  PIM
No Dekes 102 77 179 71
Gentlemen 92 98 190 85
Mid-Ice 91 69 160 109
Bandits 85 83 168 81
Snacks 79 60 139 89
CHC 64 54 118 78
Warrior 61 65 126 46

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Gentlemen 23 537 439 98 .818 1
CHC 22 462 398 64 .861 0
No Dekes 22 533 468 65 .878 1
Snacks 22 562 464 98 .826 1
Mid-Ice 21 534 432 102 .809 0
Bandits 20 502 409 93 .815 1
Warrior 16 424 363 61 .856 0