skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  G  A  PTS  PIM
12 Bob Colby DET 17 12 29 6
17 Robert Linnick NY 16 10 26 2
8 Mark Watling CHI 13 8 21 0
12 Michael Reed CHI 13 3 16 0
10 John Osowski BOS 11 5 16 4
3 Alan Fettinger CA 8 5 13 2
7 Sef Abbasey BOS 8 7 15 0
2 Tom Wojciechowski CHI 8 7 15 6
16 Cameron “Cam” Mochan TOR 8 0 8 2
8 Daniel Owen CA 7 4 11 2
8 Kane Lai NY 7 3 10 2
5 Jeff Lembke BOS 7 2 9 2
6 Michael Levine NY 7 3 10 2
12 Paul Egenhofer BOS 7 5 12 0
5 Kurt Kottke NY 6 7 13 4
13 Todd Popp CHI 6 6 12 2
6 Steven Friedrich CHI 6 6 12 2
4 Stephen Williams BOS 6 9 15 6
2 Par Widlund TOR 6 4 10 4
4 George Bassett DET 5 2 7 0
2 Chris Kendall BOS 5 5 10 0
11 Allen Hanners DET 5 1 6 0
3 Frank Lund BOS 5 1 6 2
15 John Fiordalis BOS 4 3 7 4
10 Rick Koerner CA 4 4 8 0
12 Bill Depper CA 4 4 8 0
9 Michael McLean DET 4 1 5 2
10 Mike Jacoby TOR 4 1 5 2
7 Rob Hill NY 4 7 11 6
9 Michael Wimmer NY 4 4 8 2

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
1g craig gilcrease DET 13 3 8 1 274 56 .796 1
1g Jackie Benson CA 13 6 6 0 270 45 .833 2
1g Chip Webb NY 13 5 4 2 255 48 .812 0
1g Brian Opie Wassberg TOR 13 2 9 0 257 63 .755 1
1g Seth reiner BOS 12 7 1 3 227 36 .841 1
1g Bill Johnson CHI 12 10 2 0 276 34 .877 1
Sub Goalie BOS 2 0 1 0 23 4 .826 0
Sub Goalie NY 2 2 0 0 44 6 .864 0
Sub Goalie TOR 2 0 1 0 39 5 .872 0
Sub Goalie DET 1 1 0 0 24 0 1.000 1

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  G  A  PTS  PIM
12 Bob Colby DET 15 12 27 4
17 Robert Linnick NY 14 9 23 2
12 Michael Reed CHI 12 3 15 0
8 Mark Watling CHI 11 8 19 0
10 John Osowski BOS 9 5 14 4
3 Alan Fettinger CA 8 4 12 2
2 Tom Wojciechowski CHI 8 7 15 6
16 Cameron “Cam” Mochan TOR 7 0 7 2
7 Sef Abbasey BOS 7 6 13 0
5 Jeff Lembke BOS 7 2 9 2
8 Daniel Owen CA 7 3 10 2
12 Paul Egenhofer BOS 7 5 12 0
6 Michael Levine NY 6 3 9 0
6 Steven Friedrich CHI 6 6 12 0
13 Todd Popp CHI 6 6 12 2
4 Stephen Williams BOS 6 7 13 6
2 Par Widlund TOR 6 3 9 4
8 Kane Lai NY 6 2 8 2
5 Kurt Kottke NY 6 5 11 0
2 Chris Kendall BOS 5 5 10 0
11 Allen Hanners DET 5 1 6 0
3 Frank Lund BOS 5 1 6 2
12 Bill Depper CA 4 3 7 0
9 Michael Wimmer NY 4 4 8 2
4 George Bassett DET 4 1 5 0
15 John Fiordalis BOS 4 3 7 2
9 Michael McLean DET 4 0 4 2
10 Jon Christians DET 3 3 6 2
9 Eric Patrick CHI 3 2 5 12
7 Rob Hill NY 3 7 10 4

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
1g craig gilcrease DET 12 3 7 1 256 52 .797 1
1g Brian Opie Wassberg TOR 12 2 8 0 235 58 .753 1
1g Seth reiner BOS 11 6 1 3 201 34 .831 1
1g Bill Johnson CHI 11 9 2 0 257 33 .872 1
1g Jackie Benson CA 11 5 5 0 227 39 .828 2
1g Chip Webb NY 11 4 3 2 207 40 .807 0
Sub Goalie BOS 2 0 1 0 23 4 .826 0
Sub Goalie NY 2 2 0 0 44 6 .864 0
Sub Goalie TOR 2 0 1 0 39 5 .872 0
Sub Goalie DET 1 1 0 0 24 0 1.000 1