skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  G  A  PTS  PIM
12 Bob Colby DET 17 12 29 6
17 Robert Linnick NY 16 10 26 2
8 Mark Watling CHI 13 8 21 0
12 Michael Reed CHI 13 3 16 0
10 John Osowski BOS 11 5 16 4
3 Alan Fettinger CA 8 5 13 2
7 Sef Abbasey BOS 8 7 15 0
2 Tom Wojciechowski CHI 8 7 15 6
16 Cameron “Cam” Mochan TOR 8 0 8 2
8 Daniel Owen CA 7 4 11 2
8 Kane Lai NY 7 3 10 2
5 Jeff Lembke BOS 7 2 9 2
6 Michael Levine NY 7 3 10 2
12 Paul Egenhofer BOS 7 5 12 0
5 Kurt Kottke NY 6 7 13 4
13 Todd Popp CHI 6 6 12 2
6 Steven Friedrich CHI 6 6 12 2
4 Stephen Williams BOS 6 9 15 6
2 Par Widlund TOR 6 4 10 4
4 George Bassett DET 5 2 7 0
2 Chris Kendall BOS 5 5 10 0
11 Allen Hanners DET 5 1 6 0
3 Frank Lund BOS 5 1 6 2
15 John Fiordalis BOS 4 3 7 4
10 Rick Koerner CA 4 4 8 0
12 Bill Depper CA 4 4 8 0
9 Michael McLean DET 4 1 5 2
10 Mike Jacoby TOR 4 1 5 2
7 Rob Hill NY 4 7 11 6
9 Michael Wimmer NY 4 4 8 2

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
1g craig gilcrease DET 13 3 8 1 274 56 .796 1
1g Jackie Benson CA 13 6 6 0 270 45 .833 2
1g Chip Webb NY 13 5 4 2 255 48 .812 0
1g Brian Opie Wassberg TOR 13 2 9 0 257 63 .755 1
1g Seth reiner BOS 12 7 1 3 227 36 .841 1
1g Bill Johnson CHI 12 10 2 0 276 34 .877 1
Sub Goalie BOS 2 0 1 0 23 4 .826 0
Sub Goalie NY 2 2 0 0 44 6 .864 0
Sub Goalie TOR 2 0 1 0 39 5 .872 0
Sub Goalie DET 1 1 0 0 24 0 1.000 1