skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
22g Mark Jacobsma 0 1 1 0
19 Steve Eck 1 2 3 22
14 Brian Birklid 1 1 2 0
0w John Munoz 1 1 2 4
Christian León 1 1 2 0
4 Nathan Quicke 2 3 5 6
23 Jeff Kramer 2 2 4 34
17 Bruce Adey 3 6 9 4
16 Miles Rowan 4 7 11 6
32 Josh Jessup 4 5 9 0
0t Ryan Terrana 5 4 9 10
9 Joshua Wolfe 5 2 7 20
21* joseph shapiro 6 4 10 0
20 Sam Cote 9 10 19 4
3 Ed Parks 12 11 23 2
27 Ian Roberts 12 7 19 6
8 Nicholas Baryames 13 7 20 6
13 Lee Bosma 17 12 29 10

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 5 0 1 0 0 29 19 10 .655 0
22g Mark Jacobsma 24 9 14 0 0 649 524 125 .807 0

Player Stats

Skater

# Name G A PTS PIM
22g Mark Jacobsma 0 1 1 0
19 Steve Eck 1 2 3 22
14 Brian Birklid 1 1 2 0
0w John Munoz 1 1 2 4
Christian León 1 1 2 0
4 Nathan Quicke 2 3 5 6
23 Jeff Kramer 2 2 4 34
17 Bruce Adey 3 6 9 4
16 Miles Rowan 4 7 11 6
32 Josh Jessup 4 5 9 0
0t Ryan Terrana 5 4 9 10
9 Joshua Wolfe 5 2 7 20
21* joseph shapiro 6 4 10 0
20 Sam Cote 9 10 19 4
3 Ed Parks 12 11 23 2
27 Ian Roberts 12 7 19 6
8 Nicholas Baryames 13 7 20 6
13 Lee Bosma 17 12 29 10

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 5 0 1 0 0 29 19 10 .655 0
22g Mark Jacobsma 24 9 14 0 0 649 524 125 .807 0