skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
11 Taylor Mull 0 3 3 0
30g Alan Trinh 0 0 0 2
10^ Zac Lundgren 1 2 3 2
76 Toivo Pitcock 2 1 3 25
2 Spencer Rowlette 2 1 3 13
21 Brett Clauson 2 2 4 0
53 Eric Rudat 3 6 9 8
9^ Christopher Kirkendall 3 2 5 2
25 Connor McMahon 4 6 10 0
4 Patrick Haas 6 11 17 12
44 Sean Imes 6 8 14 4
19 Ryan Willard 6 10 16 12
6 Shayne McCullough 6 3 9 10
20 Aaron West-Roberts 8 12 20 6
88 John Luke Van Anne 8 3 11 14
5 Kurt Davenport 9 2 11 8
22 Ryan Gies 11 2 13 10
13 Justin Dabiri 12 3 15 2
12 Brennan McMahon 12 10 22 6
0 Kevin Reif 13 6 19 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 7 5 2 0 0 225 203 22 .902 0
30g Alan Trinh 24 10 6 0 2 422 353 69 .836 1

Player Stats

Skater

# Name G A PTS PIM
11 Taylor Mull 0 3 3 0
30g Alan Trinh 0 0 0 2
10^ Zac Lundgren 1 2 3 2
76 Toivo Pitcock 2 1 3 25
2 Spencer Rowlette 2 1 3 13
21 Brett Clauson 2 2 4 0
53 Eric Rudat 3 6 9 8
9^ Christopher Kirkendall 3 2 5 2
25 Connor McMahon 4 6 10 0
4 Patrick Haas 6 11 17 12
44 Sean Imes 6 8 14 4
19 Ryan Willard 6 10 16 12
6 Shayne McCullough 6 3 9 10
20 Aaron West-Roberts 8 12 20 6
88 John Luke Van Anne 8 3 11 14
5 Kurt Davenport 9 2 11 8
22 Ryan Gies 11 2 13 10
13 Justin Dabiri 12 3 15 2
12 Brennan McMahon 12 10 22 6
0 Kevin Reif 13 6 19 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 7 5 2 0 0 225 203 22 .902 0
30g Alan Trinh 24 10 6 0 2 422 353 69 .836 1