skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
22 Matt Henry 0 1 1 6
32g David Wood 0 1 1 0
77 Leo Patrick Thrasher 1 1 2 4
David Glotfelty 1 1 2 0
8 Johan Aastroem 2 7 9 4
Graham Johnson 2 2 4 2
19 Jennifer Lindberg 3 2 5 0
17 michael yeager 3 13 16 12
27 Andrew Schmidt 3 2 5 8
23 John Wheeler 3 4 7 2
10 Stephen Holcomb 4 8 12 16
9* David Dietrick 5 9 14 0
55 Daniel De Valk 5 3 8 4
11 Brian Berenz 7 13 20 2
2 Jeff Parry 8 9 17 4
21 Rama Wong 9 4 13 2
3 Mark Christner 10 4 14 0
5 Cody Moser 13 10 23 8
28 Daymen Rycroft 17 12 29 4
33 Eric Wehrenberg 20 12 32 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 4 2 0 0 0 55 49 6 .891 0
32g David Wood 25 14 7 0 2 544 471 73 .866 2

Player Stats

Skater

# Name G A PTS PIM
22 Matt Henry 0 1 1 6
32g David Wood 0 1 1 0
77 Leo Patrick Thrasher 1 1 2 4
David Glotfelty 1 1 2 0
8 Johan Aastroem 2 7 9 4
Graham Johnson 2 2 4 2
19 Jennifer Lindberg 3 2 5 0
17 michael yeager 3 13 16 12
27 Andrew Schmidt 3 2 5 8
23 John Wheeler 3 4 7 2
10 Stephen Holcomb 4 8 12 16
9* David Dietrick 5 9 14 0
55 Daniel De Valk 5 3 8 4
11 Brian Berenz 7 13 20 2
2 Jeff Parry 8 9 17 4
21 Rama Wong 9 4 13 2
3 Mark Christner 10 4 14 0
5 Cody Moser 13 10 23 8
28 Daymen Rycroft 17 12 29 4
33 Eric Wehrenberg 20 12 32 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 4 2 0 0 0 55 49 6 .891 0
32g David Wood 25 14 7 0 2 544 471 73 .866 2