skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
20 Todd Harvey 0 1 1 0
Sub Goalie 0 0 0 0
9 Rodney Saunders 1 3 4 0
7 Brian Moore 2 5 7 4
29 Scott Perrelli 2 1 3 2
16 Keith Horstman 3 4 7 6
2^ Paul Soucek 3 3 6 2
40 Kurt Hendrickson 4 0 4 0
11 Jason Ackerman 5 8 13 20
30 Chris Gentner 5 5 10 0
5 Shaun Kenney 7 7 14 14
3 Seth Patterson 7 5 12 10
17^ Jamison Wise 7 3 10 2
15 Charles Riley 7 5 12 6
28* Brandon Fortney 8 9 17 2
19 Steve Kerr 8 9 17 0
4 Gary Beaudette 9 9 18 2
14 Jeff Schmidt 12 13 25 2
13 Joel Vlasin 16 18 34 19
12 Darin Smith 18 22 40 10

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 5 1 0 0 0 31 28 3 .903 0
31g Tony Cozza 25 13 10 0 1 699 567 132 .811 0

Player Stats

Skater

# Name G A PTS PIM
20 Todd Harvey 0 1 1 0
Sub Goalie 0 0 0 0
9 Rodney Saunders 1 3 4 0
7 Brian Moore 2 5 7 4
29 Scott Perrelli 2 1 3 2
16 Keith Horstman 3 4 7 6
2^ Paul Soucek 3 3 6 2
40 Kurt Hendrickson 4 0 4 0
11 Jason Ackerman 5 8 13 20
30 Chris Gentner 5 5 10 0
5 Shaun Kenney 7 7 14 14
3 Seth Patterson 7 5 12 10
17^ Jamison Wise 7 3 10 2
15 Charles Riley 7 5 12 6
28* Brandon Fortney 8 9 17 2
19 Steve Kerr 8 9 17 0
4 Gary Beaudette 9 9 18 2
14 Jeff Schmidt 12 13 25 2
13 Joel Vlasin 16 18 34 19
12 Darin Smith 18 22 40 10

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 5 1 0 0 0 31 28 3 .903 0
31g Tony Cozza 25 13 10 0 1 699 567 132 .811 0