skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
44 Ryan Cromar 0 3 3 12
Noah Morning 0 2 2 2
21 Cooper Stainbrook 1 3 4 2
13 Kevin Podvin 2 8 10 0
12 Matt Krob 3 13 16 19
96 David Watanabe 3 5 8 0
Nick Lalic 4 1 5 2
15 Damian McDonald 5 11 16 26
24 Trent Pietila 6 5 11 0
16 Nicholas Short 6 12 18 16
37 Michael Brown 8 13 21 6
9 Alex Outzen 8 11 19 10
8 Joshua Stone 8 8 16 6
10 Anders Glossinger 9 24 33 8
61 Jeff Johnson 9 6 15 39
72 Matthew Braley 13 8 21 0
97 Trace Pederson 15 12 27 22
11 Michael Fricke 20 3 23 12
11 Eric Johnson 36 7 43 15

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
31g Tristan Close 24 18 6 0 0 615 501 114 .815 0

Player Stats

Skater

# Name G A PTS PIM
44 Ryan Cromar 0 3 3 12
Noah Morning 0 2 2 2
21 Cooper Stainbrook 1 3 4 2
13 Kevin Podvin 2 8 10 0
12 Matt Krob 3 13 16 19
96 David Watanabe 3 5 8 0
Nick Lalic 4 1 5 2
15 Damian McDonald 5 11 16 26
24 Trent Pietila 6 5 11 0
16 Nicholas Short 6 12 18 16
37 Michael Brown 8 13 21 6
9 Alex Outzen 8 11 19 10
8 Joshua Stone 8 8 16 6
10 Anders Glossinger 9 24 33 8
61 Jeff Johnson 9 6 15 39
72 Matthew Braley 13 8 21 0
97 Trace Pederson 15 12 27 22
11 Michael Fricke 20 3 23 12
11 Eric Johnson 36 7 43 15

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
31g Tristan Close 24 18 6 0 0 615 501 114 .815 0