skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
28 Anthony Heninger 0 2 2 0
Guillaume Plante 0 1 1 4
10 Ricky Love 1 0 1 2
11 James Salantri 1 3 4 16
29 Tyson Dale 2 3 5 10
5 Tommy Nickel 2 2 4 0
2 Alex Boomgarden 3 7 10 6
91 Dominic Newnham 3 6 9 2
69 Trevor O'Hara 3 1 4 2
19 John Masenheimer 5 5 10 2
77 Tim Underwood 5 11 16 22
13 Drew Hughes 6 11 17 0
78 Andrew Boerman 8 4 12 0
6 Alex Philipson 9 5 14 6
44 Myles Griffin 12 8 20 10
21 Peter Donnally 17 3 20 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 4 0 3 0 0 99 86 13 .869 0
9g Brant MacQuoid 19 5 10 0 1 451 376 75 .834 1

Player Stats

Skater

# Name G A PTS PIM
28 Anthony Heninger 0 2 2 0
Guillaume Plante 0 1 1 4
10 Ricky Love 1 0 1 2
11 James Salantri 1 3 4 16
29 Tyson Dale 2 3 5 10
5 Tommy Nickel 2 2 4 0
2 Alex Boomgarden 3 7 10 6
91 Dominic Newnham 3 6 9 2
69 Trevor O'Hara 3 1 4 2
19 John Masenheimer 5 5 10 2
77 Tim Underwood 5 11 16 22
13 Drew Hughes 6 11 17 0
78 Andrew Boerman 8 4 12 0
6 Alex Philipson 9 5 14 6
44 Myles Griffin 12 8 20 10
21 Peter Donnally 17 3 20 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 4 0 3 0 0 99 86 13 .869 0
9g Brant MacQuoid 19 5 10 0 1 451 376 75 .834 1