skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
11 Daniel Cashman 0 0 0 6
4 Dan Illson 0 2 2 24
19 Jon Marquardt 1 4 5 4
20 Colin Powell 1 2 3 4
Steve Chartrand 1 1 2 0
3 Joshua Newton 2 2 4 4
18 Sam Greenberg 2 1 3 24
37 Maks Kultyushnov 3 12 15 2
25* Nick Lederman 3 5 8 8
42 Jeff Reece 3 2 5 8
8 Dave Seifried 3 3 6 12
7 Kevin Varley 5 3 8 8
16 Tyler Zawacki 5 9 14 0
92 William Larsen 5 5 10 6
34 Bryce Cooper 6 3 9 2
21 Eric Johnson 7 7 14 2
66 Lucas Sweeney 7 2 9 0
74 Xavier Thierry 8 3 11 0
88 Jedediah Brown 8 9 17 14

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
g Nicholas Rihel 21 9 11 0 1 556 475 81 .854 1

Player Stats

Skater

# Name G A PTS PIM
11 Daniel Cashman 0 0 0 6
4 Dan Illson 0 2 2 24
19 Jon Marquardt 1 4 5 4
20 Colin Powell 1 2 3 4
Steve Chartrand 1 1 2 0
3 Joshua Newton 2 2 4 4
18 Sam Greenberg 2 1 3 24
37 Maks Kultyushnov 3 12 15 2
25* Nick Lederman 3 5 8 8
42 Jeff Reece 3 2 5 8
8 Dave Seifried 3 3 6 12
7 Kevin Varley 5 3 8 8
16 Tyler Zawacki 5 9 14 0
92 William Larsen 5 5 10 6
34 Bryce Cooper 6 3 9 2
21 Eric Johnson 7 7 14 2
66 Lucas Sweeney 7 2 9 0
74 Xavier Thierry 8 3 11 0
88 Jedediah Brown 8 9 17 14

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
g Nicholas Rihel 21 9 11 0 1 556 475 81 .854 1