skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
30g Alex Adkisson 0 1 1 0
12 Sam Duren 0 2 2 2
8 Jay Johnson 0 1 1 16
16 william (skip) warburton 0 0 0 0
9 John Huff 1 3 4 0
13 Steve Kocher 1 0 1 6
61 Darren Rowell 1 3 4 6
18 Parker Williams 1 6 7 6
19 Matt Giedt 1 3 4 0
11 william brand 2 4 6 8
14 Van Davis 2 6 8 0
7 Travis Besant 4 12 16 2
6 Bryan Mosher 4 8 12 12
5 Adam Unruh 4 5 9 20
22 Nate Hallahan 6 5 11 2
2 Philip bennett 9 4 13 14
17 Robert Newman 9 8 17 4
4 Jacob Dwyer 10 11 21 0
21 Will Fowler 13 5 18 26
20 Blake Kuzava 42 7 49 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 1 1 0 0 0 36 34 2 .944 0
30g Alex Adkisson 25 14 10 0 0 630 549 81 .871 0

Player Stats

Skater

# Name G A PTS PIM
30g Alex Adkisson 0 1 1 0
12 Sam Duren 0 2 2 2
8 Jay Johnson 0 1 1 16
16 william (skip) warburton 0 0 0 0
9 John Huff 1 3 4 0
13 Steve Kocher 1 0 1 6
61 Darren Rowell 1 3 4 6
18 Parker Williams 1 6 7 6
19 Matt Giedt 1 3 4 0
11 william brand 2 4 6 8
14 Van Davis 2 6 8 0
7 Travis Besant 4 12 16 2
6 Bryan Mosher 4 8 12 12
5 Adam Unruh 4 5 9 20
22 Nate Hallahan 6 5 11 2
2 Philip bennett 9 4 13 14
17 Robert Newman 9 8 17 4
4 Jacob Dwyer 10 11 21 0
21 Will Fowler 13 5 18 26
20 Blake Kuzava 42 7 49 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 1 1 0 0 0 36 34 2 .944 0
30g Alex Adkisson 25 14 10 0 0 630 549 81 .871 0