skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
21g Julius Huttunen 0 0 0 0
84* Chris Lesnansky 0 4 4 18
5 Cole Desmond 0 2 2 6
9 Kevin Cassell 1 3 4 0
Alex Yoshida 1 1 2 0
7 Josh Fein 2 6 8 2
77 Rory Futz 2 7 9 6
17 John Crays 2 2 4 6
71* Wyatt Clough 2 1 3 0
29 Brendan Allen 3 6 9 0
20 Nicholas Lesnansky 3 7 10 2
91 Brendan Mykle-Winkler 3 3 6 0
13 John Cassell 4 2 6 0
92 Connor Mulvihill 4 4 8 2
88 Jesse Joffray 5 9 14 0
12 Ryan Kell 6 8 14 2
44 Cameron Macdonald 8 6 14 6
2 Garrett LEE 12 4 16 0
4 Wesley Montag 13 8 21 2
16^ Matt Conrad 36 3 39 18
22 Zach Cavallini 37 20 57 8

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
21g Julius Huttunen 25 16 7 0 2 713 596 117 .836 0

Player Stats

Skater

# Name G A PTS PIM
21g Julius Huttunen 0 0 0 0
84* Chris Lesnansky 0 4 4 18
5 Cole Desmond 0 2 2 6
9 Kevin Cassell 1 3 4 0
Alex Yoshida 1 1 2 0
7 Josh Fein 2 6 8 2
77 Rory Futz 2 7 9 6
17 John Crays 2 2 4 6
71* Wyatt Clough 2 1 3 0
29 Brendan Allen 3 6 9 0
20 Nicholas Lesnansky 3 7 10 2
91 Brendan Mykle-Winkler 3 3 6 0
13 John Cassell 4 2 6 0
92 Connor Mulvihill 4 4 8 2
88 Jesse Joffray 5 9 14 0
12 Ryan Kell 6 8 14 2
44 Cameron Macdonald 8 6 14 6
2 Garrett LEE 12 4 16 0
4 Wesley Montag 13 8 21 2
16^ Matt Conrad 36 3 39 18
22 Zach Cavallini 37 20 57 8

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
21g Julius Huttunen 25 16 7 0 2 713 596 117 .836 0