skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
14^ Kurt Lindberg 0 0 0 2
48 RJ McElwreath 0 2 2 4
11* Taylor Mull 0 5 5 0
sg Ben Kinghorn 0 0 0 0
4 Merle Vigil 1 3 4 0
23 Daniel Canton 2 2 4 0
26 Zachary Donahue 2 0 2 4
15 Kevin Lindberg 2 1 3 2
77 Leo Patrick Thrasher 2 5 7 2
34 Tommy Boileau 3 3 6 2
24 John Brennan 3 3 6 4
5 Ben Randall 3 3 6 0
6 Jacob Bruihler 4 2 6 4
8 Nick Stigsell 4 3 7 0
17 robert petricich 6 2 8 8
22 Nick Anderson 9 12 21 10
1 Charles McCloskey 9 7 16 8
27* Adam Arvold 11 11 22 4
3 Nathan Tucker 12 7 19 4
68^ Tommy Marlier 13 3 16 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 2 0 2 0 0 71 54 17 .761 0
sg Ben Kinghorn 5 0 1 0 0 59 46 13 .780 0
g christopher Helvey 19 7 9 0 1 439 354 85 .806 1

Player Stats

Skater

# Name G A PTS PIM
14^ Kurt Lindberg 0 0 0 2
48 RJ McElwreath 0 2 2 4
11* Taylor Mull 0 4 4 0
sg Ben Kinghorn 0 0 0 0
23 Daniel Canton 1 2 3 0
26 Zachary Donahue 1 0 1 4
4 Merle Vigil 1 2 3 0
24 John Brennan 2 2 4 4
15 Kevin Lindberg 2 1 3 2
5 Ben Randall 2 3 5 0
77 Leo Patrick Thrasher 2 4 6 2
34 Tommy Boileau 3 3 6 2
8 Nick Stigsell 3 3 6 0
6 Jacob Bruihler 4 2 6 4
17 robert petricich 6 2 8 6
1 Charles McCloskey 8 7 15 8
22 Nick Anderson 9 12 21 10
3 Nathan Tucker 11 7 18 4
27* Adam Arvold 11 11 22 4
68^ Tommy Marlier 12 1 13 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 2 0 2 0 0 71 54 17 .761 0
sg Ben Kinghorn 5 0 1 0 0 59 46 13 .780 0
g christopher Helvey 17 6 8 0 1 369 295 74 .799 1