skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
13g Tony Cozza 0 1 1 0
11 Christopher Lawrence 0 1 1 12
19 Jason Aschenbrenner 1 1 2 0
84 Dean Boyér 2 4 6 2
87 Zachary Lowery 2 3 5 6
4 Matt Wiggins 2 2 4 14
45 Marc kleiner 2 2 4 0
5* Kristopher Fry 2 5 7 0
21 ryan Campbell 2 3 5 0
8 Ryan Breon 3 1 4 12
18 Cam Prokos 3 1 4 2
77 Max Larsson 4 5 9 0
17 Mikey Abell 6 8 14 4
6 Aaron White 6 3 9 0
7 Javier Reyes 6 1 7 4
83 Joseph Bullock 8 4 12 4
28 Mike Cozza 11 2 13 22
91 DREW SMELTZER 12 7 19 13

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
13g Tony Cozza 22 8 13 0 1 595 489 106 .822 1

Player Stats

Skater

# Name G A PTS PIM
13g Tony Cozza 0 1 1 0
11 Christopher Lawrence 0 1 1 12
19 Jason Aschenbrenner 1 1 2 0
84 Dean Boyér 2 4 6 2
87 Zachary Lowery 2 3 5 6
4 Matt Wiggins 2 2 4 14
45 Marc kleiner 2 2 4 0
5* Kristopher Fry 2 5 7 0
21 ryan Campbell 2 3 5 0
8 Ryan Breon 3 1 4 12
18 Cam Prokos 3 1 4 2
77 Max Larsson 4 5 9 0
17 Mikey Abell 6 8 14 4
6 Aaron White 6 3 9 0
7 Javier Reyes 6 1 7 4
83 Joseph Bullock 8 4 12 4
28 Mike Cozza 11 2 13 10
91 DREW SMELTZER 12 7 19 13

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
13g Tony Cozza 21 8 12 0 1 562 464 98 .826 1