skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
9 Bill McLoughlin 0 2 2 6
g Jon Wicklund 0 1 1 0
90 Jon Crawley 0 1 1 8
2 David Benton 0 2 2 0
13 Grant Baesman 1 3 4 6
3* Robert Freda 1 7 8 18
82" Travis Hull 1 0 1 2
30 Dana Soderholm 1 2 3 6
5* darrin hull 2 3 5 0
7^ stuart myhill 2 0 2 0
4 Dan Lapierre 2 3 5 4
77 Jon Howard 3 7 10 4
45 Carl Levan 3 3 6 2
16 Paul Harrington 3 0 3 0
21" John Pettigrew 4 7 11 2
1 Massimo Zagnoli 4 8 12 4
Rudy Rudenko 4 1 5 16
69^ John Ring 4 1 5 4
37 Jules Potvin 7 6 13 4
61 Jeff Rizzi 10 5 15 2
15 Logan Baesman 16 11 27 2
52 Gary Soeller 18 16 34 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 5 2 0 0 1 61 52 9 .852 0
g Jon Wicklund 9 1 4 0 1 173 141 32 .815 0
31g Kelly Hale 19 8 8 0 0 455 382 73 .840 0

Player Stats

Skater

# Name G A PTS PIM
13 Grant Baesman 0 3 3 2
3* Robert Freda 0 5 5 8
77 Jon Howard 0 4 4 4
5* darrin hull 0 1 1 0
9 Bill McLoughlin 0 2 2 2
30 Dana Soderholm 0 1 1 2
Rudy Rudenko 0 0 0 0
90 Jon Crawley 0 1 1 8
2 David Benton 0 2 2 0
82" Travis Hull 1 0 1 0
7^ stuart myhill 1 0 1 0
45 Carl Levan 2 3 5 0
4 Dan Lapierre 2 2 4 4
21" John Pettigrew 3 7 10 0
37 Jules Potvin 3 5 8 4
1 Massimo Zagnoli 3 5 8 4
16 Paul Harrington 3 0 3 0
69^ John Ring 4 1 5 4
61 Jeff Rizzi 8 3 11 2
15 Logan Baesman 12 8 20 2
52 Gary Soeller 17 12 29 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 3 1 0 0 1 22 16 6 .727 0
g Jon Wicklund 5 1 2 0 0 93 82 11 .882 0
31g Kelly Hale 11 6 4 0 0 309 265 44 .858 0