skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
34 Ben Giese 0 3 3 0
35^ Anne Lawrence 0 1 1 0
31g Joey Suyeishi 0 1 1 0
14 Dennis Weber 0 3 3 4
15* Brandon Worden 0 0 0 0
20* Seamus Walsh 1 3 4 0
19 Chris Lockhart 1 7 8 2
28 Scott Cooper 2 6 8 2
57 David Hawronsky 2 1 3 2
88 Rachael Thompson 2 0 2 0
4 Jeffery Romaniuk 4 3 7 12
12 Matt Crowley 5 6 11 8
8 Nick Stigsell 5 3 8 2
18 Nathan DePuydt 6 3 9 20
40 Dylan Thompson 6 3 9 0
97 Matthew Heiberger 8 5 13 2
21 Corey Palin 8 5 13 8
5 Jon Altschuld 8 11 19 2
10 Francois Bourret 13 6 19 6

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
31g Joey Suyeishi 22 8 12 0 2 558 464 94 .832 2

Player Stats

Skater

# Name G A PTS PIM
34 Ben Giese 0 3 3 0
35^ Anne Lawrence 0 1 1 0
31g Joey Suyeishi 0 1 1 0
14 Dennis Weber 0 3 3 4
15* Brandon Worden 0 0 0 0
20* Seamus Walsh 1 3 4 0
19 Chris Lockhart 1 7 8 2
28 Scott Cooper 2 6 8 2
57 David Hawronsky 2 1 3 2
88 Rachael Thompson 2 0 2 0
4 Jeffery Romaniuk 4 3 7 12
12 Matt Crowley 5 6 11 8
8 Nick Stigsell 5 3 8 2
18 Nathan DePuydt 6 3 9 20
40 Dylan Thompson 6 3 9 0
97 Matthew Heiberger 8 5 13 2
21 Corey Palin 8 5 13 8
5 Jon Altschuld 8 11 19 2
10 Francois Bourret 13 6 19 6

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
31g Joey Suyeishi 22 8 12 0 2 558 464 94 .832 2