skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
Nathan Schmidt 0 0 0 0
6 Larry Huseman 0 1 1 12
Carson White 0 1 1 0
4 Paul Analovitch 1 1 2 0
17 Robert Ryu 1 4 5 0
10 Matt Shangraw 1 1 2 2
22 Chad Veldhuizen 1 2 3 0
38 Brandon Cameron 2 2 4 4
80 Chuck Schultz 3 4 7 8
92 Steven White 3 3 6 0
11 Carmen Yon 3 6 9 0
16 Tim Welland 3 1 4 8
Joseph Hagg 3 0 3 2
5 Eric Skarda 3 0 3 0
8 Ana Carbon 4 2 6 0
5 Mike Nelson 4 3 7 4
39 Tanner Reynolds 4 2 6 0
37 Adam York 5 9 14 6

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
16 Tim Welland 1 1 0 0 0 12 12 0 1.000 0
71g Andrew Yon 21 6 14 0 1 543 465 78 .856 1

Player Stats

Skater

# Name G A PTS PIM
Nathan Schmidt 0 0 0 0
6 Larry Huseman 0 1 1 12
Carson White 0 1 1 0
4 Paul Analovitch 1 1 2 0
17 Robert Ryu 1 4 5 0
10 Matt Shangraw 1 1 2 2
22 Chad Veldhuizen 1 2 3 0
38 Brandon Cameron 2 2 4 4
80 Chuck Schultz 3 4 7 8
92 Steven White 3 3 6 0
11 Carmen Yon 3 6 9 0
16 Tim Welland 3 1 4 8
Joseph Hagg 3 0 3 2
5 Eric Skarda 3 0 3 0
8 Ana Carbon 4 2 6 0
5 Mike Nelson 4 3 7 4
39 Tanner Reynolds 4 2 6 0
37 Adam York 5 9 14 6

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
16 Tim Welland 1 1 0 0 0 12 12 0 1.000 0
71g Andrew Yon 21 6 14 0 1 543 465 78 .856 1