skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
0 Dan Closs 0 0 0 0
15 darrin hull 0 0 0 0
28 stuart myhill 0 1 1 0
18 Benjamin Pritchard 0 2 2 2
17 Christopher Stone 0 1 1 0
29g RJ Poulter 0 0 0 2
1~ John Ring 0 0 0 0
2 Jeff Benton 1 3 4 4
3" Robert Freda 1 2 3 18
11 Jay Gleason 1 0 1 0
10 Joseph Berry 2 6 8 2
8 Chris Cox 2 0 2 0
9} Russ Petrin 3 5 8 13
64 Bob Sullivan 3 8 11 2
1 Aric Arnold 4 8 12 16
19 Rob Farris 4 5 9 4
4 Dan Lapierre 4 4 8 21
82 Ed Kane 8 6 14 14
21^ John Pettigrew 8 5 13 4
14 Martin Agebrand 10 9 19 0
91 Frank Agos 18 6 24 2
61 Jeff Rizzi 20 8 28 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
29g RJ Poulter 23 13 10 0 0 566 486 80 .859 1

Player Stats

Skater

# Name G A PTS PIM
0 Dan Closs 0 0 0 0
15 darrin hull 0 0 0 0
28 stuart myhill 0 1 1 0
18 Benjamin Pritchard 0 2 2 2
17 Christopher Stone 0 1 1 0
29g RJ Poulter 0 0 0 2
1~ John Ring 0 0 0 0
2 Jeff Benton 1 3 4 4
3" Robert Freda 1 2 3 18
11 Jay Gleason 1 0 1 0
10 Joseph Berry 2 6 8 2
8 Chris Cox 2 0 2 0
9} Russ Petrin 3 5 8 13
64 Bob Sullivan 3 8 11 2
1 Aric Arnold 4 8 12 16
19 Rob Farris 4 5 9 4
4 Dan Lapierre 4 4 8 21
82 Ed Kane 8 6 14 14
21^ John Pettigrew 8 5 13 4
14 Martin Agebrand 10 9 19 0
91 Frank Agos 18 6 24 2
61 Jeff Rizzi 20 8 28 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
29g RJ Poulter 23 13 10 0 0 566 486 80 .859 1