skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
42 Eric Fortin 0 2 2 2
8 Chad Nordhagen 0 5 5 4
23g Vince Sciandra 0 0 0 2
47 Ross Stuart 0 0 0 2
7^ Scott Balmer 0 2 2 0
71* Matt Seefeldt 1 8 9 4
9 Mike O'Keeffe 2 0 2 2
25 Peter Skavish 2 1 3 2
11 Sam Jariwala 3 4 7 6
3* Mike Tihonchik 3 1 4 0
14 Jason Sethi 4 5 9 6
68 Torin Haskell 5 5 10 4
77^ Scott McVicker 6 3 9 0
37 Jay Scolnick 6 4 10 6
6 Jesse Henderson 7 7 14 0
20 Tyler Brookhart 10 10 20 4
13 Karl Amereller 11 0 11 4
15 Sean Goodnight 13 14 27 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 8 0 1 0 0 23 17 6 .739 0
23g Vince Sciandra 23 10 8 0 4 508 446 62 .878 2

Player Stats

Skater

# Name G A PTS PIM
42 Eric Fortin 0 2 2 2
8 Chad Nordhagen 0 5 5 4
23g Vince Sciandra 0 0 0 2
47 Ross Stuart 0 0 0 2
7^ Scott Balmer 0 2 2 0
71* Matt Seefeldt 1 8 9 4
9 Mike O'Keeffe 2 0 2 2
25 Peter Skavish 2 1 3 2
11 Sam Jariwala 3 4 7 6
3* Mike Tihonchik 3 1 4 0
14 Jason Sethi 4 5 9 6
68 Torin Haskell 5 5 10 4
77^ Scott McVicker 6 3 9 0
37 Jay Scolnick 6 4 10 6
6 Jesse Henderson 7 7 14 0
20 Tyler Brookhart 10 10 20 4
13 Karl Amereller 11 0 11 4
15 Sean Goodnight 13 14 27 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 8 0 1 0 0 23 17 6 .739 0
23g Vince Sciandra 23 10 8 0 4 508 446 62 .878 2