skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
53 Derek Weinard 0 1 1 4
9* Leonard Berman 0 0 0 0
g Dustin Hutton 0 1 1 0
88 Doug Fessenden 1 1 2 2
14 Tom Nead 1 3 4 0
76 Rod Carrillo 2 4 6 2
4* David Redford 2 3 5 2
42 James Owsley 2 4 6 6
14 Jeff Meyer 3 3 6 2
17 Loren Bauman 3 6 9 2
5 Matthew Swider 3 4 7 0
8 Donald Pierini 5 8 13 2
77 Jules Potvin 6 3 9 2
16 Graham Walsh 7 3 10 6
32 Brett Board 7 3 10 8
19 Ron Bowen 10 6 16 16
18 Ryan Merchen 11 11 22 6
10 Ryan Haig 15 11 26 16
6 Gordon Lurie 28 13 41 12

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
g Dustin Hutton 4 4 0 0 0 61 57 4 .934 1
Sub Goalie 5 3 1 0 0 87 71 16 .816 0
32g Matthew Merchen 19 13 2 0 0 288 255 33 .885 1

Player Stats

Skater

# Name G A PTS PIM
53 Derek Weinard 0 1 1 4
9* Leonard Berman 0 0 0 0
g Dustin Hutton 0 1 1 0
88 Doug Fessenden 1 1 2 2
14 Tom Nead 1 3 4 0
76 Rod Carrillo 2 4 6 2
4* David Redford 2 3 5 2
42 James Owsley 2 4 6 6
14 Jeff Meyer 3 3 6 2
17 Loren Bauman 3 6 9 2
5 Matthew Swider 3 4 7 0
8 Donald Pierini 5 8 13 2
77 Jules Potvin 6 3 9 2
16 Graham Walsh 7 3 10 6
32 Brett Board 7 3 10 8
19 Ron Bowen 10 6 16 16
18 Ryan Merchen 11 11 22 6
10 Ryan Haig 15 11 26 16
6 Gordon Lurie 28 13 41 12

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
g Dustin Hutton 4 4 0 0 0 61 57 4 .934 1
Sub Goalie 5 3 1 0 0 87 71 16 .816 0
32g Matthew Merchen 19 13 2 0 0 288 255 33 .885 1