skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
20~ Max Donnelly 0 5 5 0
30g Taylor Ludy 0 0 0 2
33 Zen Mykytyn 0 1 1 0
31 Douglas Rothey 0 0 0 2
25~ Ryan Rewitzer 0 0 0 0
16 Dan Beauchemin 1 5 6 8
55 Michael McCracken 1 4 5 4
10 David Oskirko 1 0 1 0
3 Joseph Coffey 2 1 3 4
14^ Martin Agebrand 3 0 3 2
19^ mike follett 3 3 6 0
12* Joe Jordan 3 1 4 0
11 Steve Konsella 3 4 7 2
8" Mike Harp 5 5 10 2
29 Robert Howell 5 0 5 4
24 Kent Mitchell 5 7 12 2
94* Matthew Phippen 5 5 10 6
22 Jyri Silolahti 5 15 20 4
40 John Forney 6 3 9 4
9 Aaron Alwell 7 14 21 8
77" Ryan Kobrick 8 3 11 0
5 Ed Steneroden 21 14 35 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 5 1 0 0 0 39 34 5 .872 0
30g Taylor Ludy 21 11 9 0 0 573 492 81 .859 1

Player Stats

Skater

# Name G A PTS PIM
20~ Max Donnelly 0 5 5 0
30g Taylor Ludy 0 0 0 2
33 Zen Mykytyn 0 1 1 0
31 Douglas Rothey 0 0 0 2
25~ Ryan Rewitzer 0 0 0 0
16 Dan Beauchemin 1 5 6 8
55 Michael McCracken 1 4 5 4
10 David Oskirko 1 0 1 0
3 Joseph Coffey 2 1 3 4
14^ Martin Agebrand 3 0 3 2
19^ mike follett 3 3 6 0
12* Joe Jordan 3 1 4 0
11 Steve Konsella 3 4 7 2
8" Mike Harp 5 5 10 2
29 Robert Howell 5 0 5 4
24 Kent Mitchell 5 7 12 2
94* Matthew Phippen 5 5 10 6
22 Jyri Silolahti 5 15 20 4
40 John Forney 6 3 9 4
9 Aaron Alwell 7 14 21 8
77" Ryan Kobrick 8 3 11 0
5 Ed Steneroden 21 14 35 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 5 1 0 0 0 39 34 5 .872 0
30g Taylor Ludy 21 11 9 0 0 573 492 81 .859 1