skip navigation
Buck Shots
Buck
2 - 5 Final
BISON
Bison
1 2 3 T
Buck Shots 1 0 1 2
Bison 2 2 1 5

Game Totals

SCORING 1 2 3 T
Buck Shots 1 0 1 2
Bison 2 2 1 5
POWER PLAYS
Buck Shots 0 for 0 (0.0%)
Bison 0 for 0 (0.0%)
SHOTS 1 2 3 T
Buck Shots - - - 0
Bison - - - 0
PENALTIES
Buck Shots 7 minutes on 0 infractions
Bison 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Buck Shots Skaters

# Name G A PTS SOG PIM + / -
2 Hobey Pierson 0 0 0 0 0 0
4 Charles Friedman 0 0 0 0 0 0
5 Sam Kahn 0 0 0 0 0 0
7 Justin Kahn 0 0 0 0 0 0
9 Joey Gilbert 0 0 0 0 0 0
10 seth sutton 0 0 0 0 0 0
13 Steve Steinke 0 0 0 0 0 0
16 Jake Watkins 0 0 0 0 0 0
17 Casey Miller 0 1 1 0 0 0
19 Jon Friedman 0 0 0 0 0 0
21 Michael Yacullo 0 0 0 0 0 0
22 Andrew McCulley 1 0 1 0 5 0
23 Thimy Moraitis 0 0 0 0 0 0
24 Jack Goodreau 0 0 0 0 2 0
42 Collin Newlon 0 0 0 0 0 0
44 Ryan McCulley 1 0 1 0 0 0
49 Greg Buck 0 2 2 0 0 0
91 Peter Friedman 0 0 0 0 0 0
Totals 2 3 5 0 7

Bison Skaters

# Name G A PTS SOG PIM + / -
3 Andy Karofsky 0 0 0 0 0 0
9 Ron Wessel 0 0 0 0 2 0
10 Steve Whitmore 0 0 0 0 0 0
11 Jamie McMaster 0 0 0 0 0 0
13 Joseph Dumas 3 0 3 0 0 0
16 Joe Whitmore 0 1 1 0 2 0
18 John King 1 0 1 0 0 0
19 nathan rein 1 0 1 0 0 0
20 Rich Kennedy 0 1 1 0 0 0
22 Kris Kostolansky 0 0 0 0 0 0
23 Winston Feyereisen 0 0 0 0 0 0
26 Ben Luth 0 1 1 0 2 0
29 Geric Brodt 0 0 0 0 0 0
51 Dean Phillips 0 0 0 0 0 0
66 Tim Ganse 0 0 0 0 0 0
77 Buzz Haas 0 1 1 0 2 0
Totals 5 4 9 0 8

Buck Shots Goalies

# Name MIN SOG SV GA SV %
0g Aidan Stowell 0:00 39 34 5 .872
Totals 0:00 39 34 5 .872

Bison Goalies

# Name MIN SOG SV GA SV %
31g Chris Bock 0:00 25 23 2 .920
Totals 0:00 25 23 2 .920

Game Details