skip navigation
Ice Yetis
IY
2 - 4 Final
Glide
The Gliders
1 2 3 T
Ice Yetis 0 0 2 2
The Gliders 1 1 2 4

Game Totals

SCORING 1 2 3 T
Ice Yetis 0 0 2 2
The Gliders 1 1 2 4
POWER PLAYS
Ice Yetis 0 for 0 (0.0%)
The Gliders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Yetis - - - 0
The Gliders - - - 0
PENALTIES
Ice Yetis 6 minutes on 0 infractions
The Gliders 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ice Yetis Skaters

# Name G A PTS SOG PIM + / -
4 Michael Smetana 0 0 0 0 0 0
5 John Brown 0 1 1 0 2 0
8 Allan Wall 0 0 0 0 0 0
10 Clayton Lindow 0 0 0 0 0 0
12 Ryan Teater 0 0 0 0 2 0
16 Kayla Ledvina 0 0 0 0 0 0
18 Zachary Haynes 0 0 0 0 0 0
20 Connor Bowman 0 0 0 0 0 0
22 Chris Haynes 0 0 0 0 2 0
28 Collins Moore 0 0 0 0 0 0
29 Darren Leeg 0 1 1 0 0 0
51 Zuke Michini 0 0 0 0 0 0
55 Sean Jordan 0 1 1 0 0 0
74 Joe Bossone 0 0 0 0 0 0
92 Andrew Cooper 0 0 0 0 0 0
95 Craig Haynes 0 0 0 0 0 0
96 Jarrett Titus 1 0 1 0 0 0
Totals 1 3 4 0 6

The Gliders Skaters

# Name G A PTS SOG PIM + / -
3 J Conor Overstake 0 0 0 0 0 0
5 Max Bradley 2 1 3 0 0 0
7 Alex Ho 0 0 0 0 0 0
11 Ian Flynn 0 1 1 0 2 0
12 Todd Kack 0 1 1 0 0 0
13 Brian Dea 0 0 0 0 0 0
16 Jim Constantine 1 0 1 0 0 0
18 Timothy Vielmetti 0 1 1 0 0 0
22 Jared Kaplan 0 0 0 0 0 0
28 Jason Rovak 0 0 0 0 0 0
33 Paul Plaksin 0 0 0 0 2 0
70 Brian Capstick 0 0 0 0 0 0
71 Evan Vandehey 0 1 1 0 0 0
77 Joel Dea 0 0 0 0 0 0
78 Andrew Boshoven 0 0 0 0 0 0
Totals 3 5 8 0 4

Ice Yetis Goalies

# Name MIN SOG SV GA SV %
34g Casey Lee 0:00 37 33 4 .892
Totals 0:00 37 33 4 .892

The Gliders Goalies

# Name MIN SOG SV GA SV %
g Jack Sigman 0:00 36 34 2 .944
Totals 0:00 36 34 2 .944

Game Details