skip navigation
Gang Green
GGer
2 - 5 Final
LKI
Letterkenny Irish
1 2 3 T
Gang Green 0 1 1 2
Letterkenny Irish 0 3 2 5

Game Totals

SCORING 1 2 3 T
Gang Green 0 1 1 2
Letterkenny Irish 0 3 2 5
POWER PLAYS
Gang Green 1 for 1 (100.0%)
Letterkenny Irish 1 for 4 (25.0%)
SHOTS 1 2 3 T
Gang Green 9 8 16 33
Letterkenny Irish 6 20 12 38
PENALTIES
Gang Green 8 minutes on 4 infractions
Letterkenny Irish 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 1:01
    • Gang Green
    • #26 Robb Moss Tripping - Minor (0:0)
    • 7:38
    • Letterkenny Irish
    • #11 Eric Stevens Tripping - Minor (0:0)
    • 3rd Period
    • 12:27
    • Gang Green
    • #40 John Forney Slashing - Minor (0:0)

Gang Green Skaters

# Name G A PTS SOG PIM + / -
Greg Hunter 0 0 0 0 0 0
2 James Kingen 0 0 0 0 0 0
3 Joseph Coffey 0 0 0 0 0 0
7 Ryan Kobrick 0 0 0 0 0 0
8 Reed Richardson 0 0 0 0 0 0
9 Aaron Alwell 0 0 0 0 0 0
11 Bryce Olson 0 0 0 0 0 0
12 Jason Brand 0 0 0 0 0 0
13* Timothy Sisto 0 0 0 0 0 0
14 Martin Agebrand 0 1 1 0 0 0
15 Rob Flay 1 0 1 1 0 0
16 ed steneroden 0 0 0 0 2 0
17 Jeremy Magrini 0 0 0 0 0 0
19* Mike Follett 0 0 0 0 0 0
20 Frank Roberts 0 0 0 0 2 0
24 Joe Jordan 0 0 0 0 0 0
25 Steve Konsella 0 0 0 0 0 0
26 Robb Moss 0 0 0 0 2 0
31 Douglas Rothey 0 0 0 0 0 0
40 John Forney 1 1 2 1 2 0
Totals 2 2 4 33 8

Letterkenny Irish Skaters

# Name G A PTS SOG PIM + / -
Graham Johnson 0 0 0 0 0 0
2 Jeff Parry 0 1 1 0 0 0
8 Johan Aastroem 0 2 2 0 0 0
10 John Wheeler 3 1 4 3 0 0
11 Eric Stevens 0 1 1 0 2 0
13 Greg James 0 0 0 0 0 0
16 Mark Pijanowski 0 0 0 0 0 0
16 Brady Peecher 0 0 0 0 0 0
19 Jennifer Lindberg 0 1 1 0 0 0
21 Rama Wong 0 1 1 0 0 0
22 Matt Henry 0 0 0 0 0 0
28 Brian Berenz 0 0 0 0 0 0
55 Dan DeValk 0 1 1 0 0 0
57 Andy Miller 1 0 1 1 0 0
68 Michael Yeager 0 1 1 0 0 0
72 Scott Caruthers 0 0 0 0 0 0
74 Blake Buyan 0 0 0 0 0 0
77 Patrick Thrasher 1 0 1 1 0 0
Totals 5 9 14 38 2

Gang Green Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 38 33 5 .868
30g Taylor Ludy 0:00 0 0 0 .000
Totals 45:00 38 33 5 .868

Letterkenny Irish Goalies

# Name MIN SOG SV GA SV %
32g Wesley Swank 45:00 33 31 2 .939
Totals 45:00 33 31 2 .939

Game Details