skip navigation
Hold My Beer
HMB
4 - 6 Final
RHINO
Rhinos
1 2 3 T
Hold My Beer 1 3 0 4
Rhinos 4 1 1 6

Game Totals

SCORING 1 2 3 T
Hold My Beer 1 3 0 4
Rhinos 4 1 1 6
POWER PLAYS
Hold My Beer 0 for 0 (0.0%)
Rhinos 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hold My Beer 6 10 10 26
Rhinos 18 10 16 44
PENALTIES
Hold My Beer 2 minutes on 1 infraction
Rhinos 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:20
    • Hold My Beer
    • #65 Chris Irish Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Hold My Beer Skaters

# Name G A PTS SOG PIM + / -
0 Tyler Hautamaa 0 0 0 0 0 0
7 Justin Irish 1 0 1 1 0 0
8 Bradley Holmes 0 0 0 0 0 0
10 Brian Carter 0 0 0 0 0 0
11 Nathan Jackson 0 0 0 0 0 0
14 Michael Kohler 0 0 0 0 0 0
15 byron nix 0 0 0 0 0 0
17 Dave Irish 0 0 0 0 0 0
19 Aksel Campbell 0 0 0 0 0 0
21 Jon Tafoya 0 0 0 0 0 0
22 Clint Larson 0 1 1 0 0 0
24 Alec Acree 0 0 0 0 0 0
26 Garrett Sutton 0 0 0 0 0 0
26 Sean Gohman 0 0 0 0 0 0
27 Bryce Henkels 2 0 2 2 0 0
49 Grant Woodley 1 0 1 1 0 0
55 Cole Larson 0 0 0 0 0 0
65 Chris Irish 0 0 0 0 2 0
79 Caleb Nix 0 0 0 0 0 0
Totals 4 1 5 26 2

Rhinos Skaters

# Name G A PTS SOG PIM + / -
David Wroblewski 0 0 0 0 0 0
2 Dmitri Melius 1 1 2 1 0 0
3 Max Schnurrenberger 0 0 0 0 0 0
4 Barry Urban 1 0 1 1 0 0
5 Luke Johnson 1 2 3 1 0 0
7 Lucas Labrash 0 1 1 0 0 0
8 Mike Lang 1 0 1 1 0 0
14 JEFF HOGAN 0 0 0 0 0 0
16 brady Peecher 0 0 0 0 0 0
17 Dylan Galbreath 0 2 2 0 0 0
18 will lavenberg 1 1 2 1 0 0
19 David Glotfelty 0 0 0 0 0 0
21 Kyle Cartwright 0 0 0 0 0 0
23 Zack Schroeder 1 0 1 1 0 0
24 Jon Rhoda 0 0 0 0 0 0
27 Jake Fahlstedt 0 0 0 0 0 0
Totals 6 7 13 44 0

Hold My Beer Goalies

# Name MIN SOG SV GA SV %
33g Koy Kubasta 45:00 43 37 6 .860
Totals 45:00 44 38 6 .864

Rhinos Goalies

# Name MIN SOG SV GA SV %
30g Chris Degraff 45:00 27 23 4 .852
Totals 45:00 26 22 4 .846

Game Details